Learn more about this program in SDN’s Interview Feedback tool. Visit Page >

// Applicant Summary //


User Undergrad College MCAT GPA APP CYCLE
         
fpo-table-avatar-thumb HighYieldOnly Not Provided 510 3.70 06/12/2019
fpo-table-avatar-thumb mc_490g University of Kentucky 498 3.71 08/16/2018
fpo-table-avatar-thumb frogman63 Not Provided 504 3.54 07/04/2018
fpo-table-avatar-thumb KYmedic33 State School 509 2.77 05/23/2018
fpo-table-avatar-thumb Seb0297 Not Provided 503 3.60 07/25/2017
fpo-table-avatar-thumb brywigh Not Provided 502 3.67 07/16/2017
fpo-table-avatar-thumb Dr. Saxy Florida Atlantic University 509 3.70 06/29/2017
fpo-table-avatar-thumb rhenna University of California 511 3.58 06/22/2017
fpo-table-avatar-thumb BurntFlower Binghamton University 503 3.40 06/22/2017
fpo-table-avatar-thumb Stumpyman Unranked State School 472 3.80 06/12/2017