Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
// Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE |
|---|---|---|---|---|
|
|
Public | 498 | 3.66 | 08/15/2019 |
|
|
Not Provided | 510 | 3.70 | 06/12/2019 |
|
|
University of Kentucky | 498 | 3.71 | 08/16/2018 |
|
|
Not Provided | 504 | 3.54 | 07/04/2018 |
|
|
State School | 509 | 2.77 | 05/23/2018 |
|
|
Not Provided | 503 | 3.60 | 07/25/2017 |
|
|
Not Provided | 502 | 3.67 | 07/16/2017 |
|
|
Florida Atlantic University | 509 | 3.70 | 06/29/2017 |
|
|
University of California |
511
|
3.58 | 06/22/2017 |
|
|
Binghamton University | 503 | 3.40 | 06/22/2017 |

