Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
                // Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE | 
|---|---|---|---|---|
|  p4nnecake | Not Provided | 518 | 3.88 | 05/29/2025 | 
|  cytochromesee | Not Provided | 501 | 3.65 | 06/13/2024 | 
|  GetmeacceptedAnon | Xavier University of Louisiana... | 506 | 3.33 | 06/24/2022 | 
|  Unlucky Asian | University of California, Rive... | 509 | 3.40 | 06/22/2020 | 
|  cauliflower-rice | UVA | 520 | 3.62 | 06/11/2020 | 
|  zthier | Public | 498 | 3.66 | 08/15/2019 | 
|  HighYieldOnly | Not Provided | 510 | 3.70 | 06/12/2019 | 
|  mc_490g | University of Kentucky | 498 | 3.71 | 08/16/2018 | 
|  frogman63 | Not Provided | 504 | 3.54 | 07/04/2018 | 
|  KYmedic33 | State School | 509 | 2.77 | 05/23/2018 | 



 
            
        
 
                 
                        