Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
                // Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE | 
|---|---|---|---|---|
|  p4nnecake | Not Provided | 518 | 3.88 | 05/29/2025 | 
|  GetmeacceptedAnon | Xavier University of Louisiana... | 506 | 3.33 | 06/24/2022 | 
|  Suzukaze | Not Provided | 516 | 3.50 | 07/17/2020 | 
|  drbatsandwich | Not Provided | 510 | 3.69 | 06/01/2020 | 
|  glini22e | Mount Holyoke College | 511 | 3.89 | 07/05/2019 | 
|  SarahTonin | University of California at Da... | 510 | 3.15 | 06/01/2019 | 
|  mc_490g | University of Kentucky | 498 | 3.71 | 08/16/2018 | 
|  frogman63 | Not Provided | 504 | 3.54 | 07/04/2018 | 
|  Ski_freak_94 | Not Provided | 500 | 3.78 | 09/14/2017 | 
|  kyrieirving,TheYungGod | William Paterson University | 514 | 3.75 | 06/24/2017 | 



 
            
        
 
                 
                        