Learn more about this program in SDN’s Interview Feedback tool. Visit Page >

// Applicant Summary //


User Undergrad College MCAT GPA APP CYCLE
         
fpo-table-avatar-thumb User #11125 Nova Southeastern University 493 3.30 12/31/1969
fpo-table-avatar-thumb ID#23191 West Chester University 500 3.72 08/04/2011
fpo-table-avatar-thumb user#08144 Indiana University 498 3.55 07/30/2011
fpo-table-avatar-thumb JustwantocureYOU UNE 502 3.03 07/26/2011
fpo-table-avatar-thumb cycilver Queens University 509 3.66 07/22/2011
fpo-table-avatar-thumb Dr.PurpleGeisha SUNY Brockport 516 3.27 07/19/2011
fpo-table-avatar-thumb Corpsman33 National University 505 3.10 07/16/2011
fpo-table-avatar-thumb DjFlavor Midwest Private University 500 3.27 07/05/2011
fpo-table-avatar-thumb DOapplicant Small, Private School 498 3.72 07/02/2011
fpo-table-avatar-thumb stoney99 HYP 472 4.00 06/30/2011