Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
                // Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE | 
|---|---|---|---|---|
|  gasstationsushi | Not Provided | 512 | 3.82 | 06/02/2022 | 
|  amay46 | UNC Chapel Hill | 516 | 3.49 | 07/29/2020 | 
|  CorgiMix | Yale | 514 | 3.73 | 06/25/2019 | 
|  MedSchoolApplicant | State School | 524 | 3.95 | 06/15/2019 | 
|  downeast_MD | Not Provided | 507 | 3.20 | 07/25/2018 | 
|  HotSauceInMyBag | Winston-Salem State University | 501 | 3.61 | 06/18/2018 | 
|  JBoogie | NC State | 509   | 4.00 | 07/09/2017 | 
|  teeheety | LAC | 513 | 3.90 | 06/24/2017 | 
|  thedevilsadvocate | State School | 514   | 3.70 | 06/13/2017 | 
|  TPH225 | SUNY Purchase | 504 | 3.86 | 06/05/2017 | 



 
            
        
 
                 
                        