Learn more about this program in SDN’s Interview Feedback tool. Visit Page >

// Applicant Summary //


User Undergrad College MCAT GPA APP CYCLE
         
fpo-table-avatar-thumb User #11125 Nova Southeastern University 493 3.30 12/31/1969
fpo-table-avatar-thumb User #16799 Ohio State 472 2.86 12/31/1969
fpo-table-avatar-thumb User #17651 University Of Houston 509 2.80 12/31/1969
fpo-table-avatar-thumb User #17838 University of Richmond 503 3.36 12/31/1969
fpo-table-avatar-thumb User #16816 Binghamton University 472 3.67 12/31/1969
fpo-table-avatar-thumb User #17591 University of Central Florida 472 3.57 12/31/1969
fpo-table-avatar-thumb User #17514 University of Virginia 505 3.02 12/31/1969
fpo-table-avatar-thumb User #17856 Santa Clara University 511 3.48 12/31/1969
fpo-table-avatar-thumb User #18163 Washington University in St. L... 498 3.29 12/31/1969
fpo-table-avatar-thumb User #17270 UCLA 503 3.55 12/31/1969