Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
                // Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE | 
|---|---|---|---|---|
|  amitriptylean | University of Toledo | 502 | 3.54 | 06/20/2023 | 
|  GetmeacceptedAnon | Xavier University of Louisiana... | 506 | 3.33 | 06/24/2022 | 
|  | University of Puget Sound | 503 | 3.51 | 06/16/2022 | 
|  West_Network | Not Provided | 511 | 3.51 | 07/10/2020 | 
|  Unlucky Asian | University of California, Rive... | 509 | 3.40 | 06/22/2020 | 
|  turkeeli | Michigan State University | 510 | 3.96 | 06/01/2020 | 
|  dno | Not Provided | 511 | 3.40 | 07/15/2019 | 
|  Dr.Lucky | Private Liberal Arts | 511 | 4.00 | 07/04/2019 | 
|  HighYieldOnly | Not Provided | 510 | 3.70 | 06/12/2019 | 
|  mc_490g | University of Kentucky | 498 | 3.71 | 08/16/2018 | 



 
            
        
 
                 
                        