Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
// Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE |
|---|---|---|---|---|
|
|
T20 | 516 | 3.63 | 09/12/2019 |
|
|
UC Berkeley | 516 | 4.00 | 07/28/2019 |
|
|
0 | 509 | 3.55 | 07/26/2019 |
|
|
Top 20 Private | 521 | 3.87 | 07/25/2019 |
|
|
Mount Holyoke College | 511 | 3.89 | 07/05/2019 |
|
|
Yale | 514 | 3.73 | 06/25/2019 |
|
|
Weber State University | 516 | 3.80 | 06/07/2019 |
|
|
UC | 511 | 3.25 | 06/05/2019 |
|
|
T10 | 522 | 3.96 | 06/01/2019 |
|
|
Top 50 | 522 | 3.50 | 06/01/2019 |
