Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
// Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE |
|---|---|---|---|---|
|
|
Not Provided | 525 | 3.99 | 07/08/2018 |
|
|
University of Iowa | 515 | 3.99 | 06/25/2018 |
|
|
Rice University | 505 | 3.67 | 06/19/2018 |
|
|
top 10 | 522 | 3.46 | 06/18/2018 |
|
|
Not Provided | 515 | 3.60 | 06/08/2018 |
|
|
Not Provided | 526 | 4.00 | 06/02/2018 |
|
|
Not Provided | 521 | 3.99 | 06/01/2018 |
|
|
Top 20 Private | 516 | 3.98 | 06/01/2018 |
|
|
Not Provided | 520 | 3.00 | 05/31/2018 |
|
|
HYPSM | 522 | 3.96 | 05/31/2018 |
