Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
                // Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE | 
|---|---|---|---|---|
|  rahmcom | University of Cincinnati | 505 | 3.75 | 06/04/2024 | 
|  Mayocarditis | Not Provided | 513 | 3.60 | 05/30/2023 | 
|  GetmeacceptedAnon | Xavier University of Louisiana... | 506 | 3.33 | 06/24/2022 | 
|  | University of Puget Sound | 503 | 3.51 | 06/16/2022 | 
|  BasuraBasruaAhora | Not Provided | 508 | 3.75 | 06/07/2022 | 
|  underdog_pathan | 0 | 516 | 3.86 | 06/11/2021 | 
|  Rheopecty | T20 Biomedical Engineering Sch... | 516 | 3.99 | 09/11/2020 | 
|  indoorpinetrees | Michigan State University | 511 | 3.30 | 07/16/2020 | 
|  blondedoctor22 | University of Massachusetts Am... | 510 | 3.97 | 07/10/2020 | 
|  Flying Penguin | University of Michigan | 522 | 3.90 | 06/23/2020 | 



 
            
        
 
                 
                        