Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
// Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE |
|---|---|---|---|---|
|
|
Florida State University | 515 | 3.90 | 09/07/2019 |
|
|
Mount Holyoke College | 511 | 3.89 | 07/05/2019 |
|
|
T10 | 525 | 3.92 | 06/29/2019 |
|
|
University of Minnesota | 521 | 3.80 | 06/19/2019 |
|
|
UC school | 519 | 3.93 | 06/16/2019 |
|
|
Not Provided | 522 | 3.91 | 06/07/2019 |
|
|
Weber State University | 516 | 3.80 | 06/07/2019 |
|
|
Flagship State School | 521 | 3.45 | 06/03/2019 |
|
|
T10 | 522 | 3.96 | 06/01/2019 |
|
|
Top 50 | 522 | 3.50 | 06/01/2019 |
