Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
                // Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE | 
|---|---|---|---|---|
|  rahmcom | University of Cincinnati | 505 | 3.75 | 06/04/2024 | 
|  Doingmybest1 | Not Provided | 511 | 3.85 | 06/09/2023 | 
|  Mayocarditis | Not Provided | 513 | 3.60 | 05/30/2023 | 
|  BasuraBasruaAhora | Not Provided | 508 | 3.75 | 06/07/2022 | 
|  gasstationsushi | Not Provided | 512 | 3.82 | 06/02/2022 | 
|  CoolBreezes | HYPSM | 523 | 3.40 | 06/10/2021 | 
|  dr.wendy | 0 | 513 | 3.71 | 05/27/2021 | 
|  amay46 | UNC Chapel Hill | 516 | 3.49 | 07/29/2020 | 
|  blondedoctor22 | University of Massachusetts Am... | 510 | 3.97 | 07/10/2020 | 
|  Hyp-99 | Not Provided | 511 | 3.47 | 07/07/2020 | 



 
            
        
 
                 
                        