Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
                // Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE | 
|---|---|---|---|---|
|  SurgeonOrBust | American University | 511   | 3.74 | 07/29/2012 | 
|  User #17686 | ACC School | 472   | N/A | 06/07/2012 | 
|  User #10846 | Brigham Young University | N/A | N/A | N/A | 
|  User #9878 | Iowa State University | N/A | 3.86 | N/A | 
|  medISLAND | Not Provided | 516   | 3.60 | 07/15/2011 | 
|  amccutchen | Not Provided | 514   | 3.82 | 07/14/2011 | 
|  AnonyMan | Penn State University | 509   | 3.81 | 07/12/2011 | 
|  Hopeful | UCLA | 505   | 3.58 | 07/11/2011 | 
|  onlyneedone6 | Liberal Arts College in Srpin... | 513   | 3.90 | 07/10/2011 | 
|  epouvante | state school | 514   | 3.80 | 07/09/2011 | 



 
            
        
 
                 
                        