Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
                // Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE | 
|---|---|---|---|---|
|  | Portland State University | 506 | 3.73 | 05/30/2023 | 
|  | University of Pennsylvania | 521 | 3.75 | 05/31/2022 | 
|  | 0 | 513 | 3.71 | 05/27/2021 | 
|  | T30 | 523 | 3.81 | 06/15/2020 | 
|  | Top 20 Private | 523 | 3.80 | 06/11/2020 | 
|  | State School | 521 | 3.84 | 06/07/2020 | 
|  | Not Provided | 524 | 3.98 | 06/03/2020 | 
|  | Not Provided | 524 | 3.94 | 05/28/2020 | 
|  | Bowdoin College | 520 | 3.67 | 05/28/2020 | 
|  | Top 25 | 517 | 3.63 | 05/28/2020 | 

 
                