Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
// Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE |
|---|---|---|---|---|
|
|
Lyon College | 515 | 3.92 | 07/30/2018 |
|
|
Top 50 | 522 | 3.89 | 07/06/2018 |
|
|
College of Charleston | 512 | 3.90 | 07/06/2018 |
|
|
Rice University | 505 | 3.67 | 06/19/2018 |
|
|
Winston-Salem State University | 501 | 3.61 | 06/18/2018 |
|
|
Not Provided | 517 | 3.90 | 06/11/2018 |
|
|
University of San Francisco | 500 | 3.70 | 06/08/2018 |
|
|
Central Washington University | 516 | 3.70 | 06/07/2018 |
|
|
Large state school | 519 | 3.96 | 06/05/2018 |
|
|
Not Provided | 528 | 4.00 | N/A |
