Learn more about this program in SDN’s Interview Feedback tool. Visit Page >

// Applicant Summary //


User Undergrad College MCAT GPA APP CYCLE
         
fpo-table-avatar-thumb tnpremed Not Provided 509 3.83 08/12/2011
fpo-table-avatar-thumb eb2222 State School 517 3.70 07/27/2011
fpo-table-avatar-thumb strawberifields Not Provided 519 3.65 07/19/2011
fpo-table-avatar-thumb yhspride Not Provided 516 3.70 07/17/2011
fpo-table-avatar-thumb simianshakespeare Top 10 517 3.70 07/07/2011
fpo-table-avatar-thumb Dick Johnson UC 472 0.10 07/03/2011
fpo-table-avatar-thumb Louie Liberal Arts 513 3.97 07/03/2011
fpo-table-avatar-thumb Slev State school 472 1.00 06/30/2011
fpo-table-avatar-thumb drmagicmd The Pennsylvania State Univers... 514 3.76 06/30/2011
fpo-table-avatar-thumb averageness Georgetown University 513 3.71 06/28/2011