Learn more about this program in SDN’s Interview Feedback tool. Visit Page >

// Applicant Summary //


User Undergrad College MCAT GPA APP CYCLE
         
fpo-table-avatar-thumb User #18134 Carnegie Mellon University 507 3.30 05/31/2009
fpo-table-avatar-thumb User #17173 Pennsylvania State University 516 3.96 12/31/1969
fpo-table-avatar-thumb User #5607 Brigham Young University 498 3.62 12/31/1969
fpo-table-avatar-thumb User #16945 University of Virginia 511 3.80 12/31/1969
fpo-table-avatar-thumb User #17375 Not Provided 517 3.75 12/31/1969
fpo-table-avatar-thumb User #17752 University of Washington 514 3.48 12/31/1969
fpo-table-avatar-thumb User #17077 Boston University 514 3.56 12/31/1969
fpo-table-avatar-thumb User #12504 University of Southern Califor... 517 3.56 12/31/1969
fpo-table-avatar-thumb User #12701 Small Private School 472 N/A 12/31/1969
fpo-table-avatar-thumb User #10126 University of California, Irvi... 517 3.76 12/31/1969