Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
// Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE |
|---|---|---|---|---|
|
|
HYPSM | 523 | 3.40 | 06/10/2021 |
|
|
Michigan State University | 511 | 3.30 | 07/16/2020 |
|
|
Not Provided | 511 | 3.47 | 07/07/2020 |
|
|
Top 20 Private | 523 | 3.80 | 06/11/2020 |
|
|
T20 | 516 | 3.63 | 09/12/2019 |
|
|
State School | 524 | 3.95 | 06/15/2019 |
|
|
Small Private University | 515 | 3.78 | 06/12/2019 |
|
|
Flagship State School | 521 | 3.45 | 06/03/2019 |
|
|
University of California at Da... | 510 | 3.15 | 06/01/2019 |
|
|
Public University | 490 | 3.00 | 05/21/2019 |
