Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
// Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE |
|---|---|---|---|---|
|
|
Not Provided | 514 | 3.90 | 07/01/2018 |
|
|
Not Provided | 517 | 4.00 | 06/19/2018 |
|
|
Rice University | 505 | 3.67 | 06/19/2018 |
|
|
Top 5 LAC | 519 | 3.78 | 06/13/2018 |
|
|
Public State School | 520 | 3.94 | 05/14/2018 |
|
|
Not Provided | 511 | 3.37 | 05/09/2018 |
|
|
TX School | 513 | 1.00 | 07/31/2017 |
|
|
Small Liberal Arts | 500 | 3.60 | 07/30/2017 |
|
|
South | 522 | 3.92 | 07/16/2017 |
|
|
top 20 |
509
|
3.20 | 07/09/2017 |

