Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
// Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE |
|---|---|---|---|---|
|
|
TX School | 513 | 1.00 | 07/31/2017 |
|
|
Small Liberal Arts | 500 | 3.60 | 07/30/2017 |
|
|
South | 522 | 3.92 | 07/16/2017 |
|
|
top 20 |
509
|
3.20 | 07/09/2017 |
|
|
Texas public | 500 | 3.00 | 07/04/2017 |
|
|
Not Provided | 507 | 3.62 | 07/03/2017 |
|
|
Small LAC | 517 | 3.93 | 06/30/2017 |
|
|
Baylor University | 519 | 3.70 | 06/30/2017 |
|
|
Not Provided | 520 | 3.99 | 06/26/2017 |
|
|
Brigham Young University | 524 | 3.99 | 06/05/2017 |

