Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
                // Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE | 
|---|---|---|---|---|
| 
                
                                         | 
                        0 | 509 | 3.17 | 08/02/2021 | 
| 
                
                                         | 
                        HYPSM | 523 | 3.40 | 06/10/2021 | 
| 
                
                                         | 
                        Michigan State University | 511 | 3.30 | 07/16/2020 | 
| 
                
                                         | 
                        Not Provided | 511 | 3.47 | 07/07/2020 | 
| 
                
                                         | 
                        Top 20 Private | 523 | 3.80 | 06/11/2020 | 
| 
                
                                         | 
                        T20 | 516 | 3.63 | 09/12/2019 | 
| 
                
                                         | 
                        Austin College | 508 | 3.73 | 09/04/2019 | 
| 
                
                                         | 
                        Not Provided | 511 | 3.40 | 07/15/2019 | 
| 
                
                                         | 
                        Washington and Lee University | 515 | 3.91 | 06/10/2019 | 
| 
                
                                         | 
                        Weber State University | 516 | 3.80 | 06/07/2019 | 
