Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
                // Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE | 
|---|---|---|---|---|
| 
                
                                         | 
                        Not Provided | 508 | 3.49 | 06/30/2020 | 
| 
                
                                         | 
                        Bowdoin College | 520 | 3.67 | 05/28/2020 | 
| 
                
                                         | 
                        Belmont University | 516 | 3.81 | 07/18/2019 | 
| 
                
                                         | 
                        Washington and Lee University | 515 | 3.91 | 06/10/2019 | 
| 
                
                                         | 
                        T15 | 525 | 3.98 | 01/01/2019 | 
| 
                
                                         | 
                        Austin Peay State University | 517 | 3.94 | 06/29/2018 | 
| 
                
                                         | 
                        SUNY School | 492 | 3.52 | 08/31/2017 | 
| 
                
                                         | 
                        Small Liberal Arts | 500 | 3.60 | 07/30/2017 | 
| 
                
                                         | 
                        Not Provided | 
                                    472                                         
                                                 | 
            3.70 | 07/18/2017 | 
| 
                
                                         | 
                        Private Liberal Arts School in... | 503 | 3.80 | 06/26/2017 | 

                
                        