Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
// Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE |
|---|---|---|---|---|
|
|
Top 5 | 517 | 3.96 | 07/07/2017 |
|
|
Florida State University | 507 | 3.60 | 07/02/2017 |
|
|
Florida Atlantic University | 509 | 3.70 | 06/29/2017 |
|
|
Not Provided | 505 | 3.86 | 06/19/2017 |
|
|
University of Maryland, Colleg... | 507 | 3.70 | 06/14/2017 |
|
|
top 15 | 510 | 3.40 | 06/10/2017 |
|
|
Not Provided | 507 | 3.40 | 06/10/2017 |
|
|
Not Provided | 472 | 3.25 | 06/06/2017 |
|
|
Not Provided | 517 | 3.90 | 06/03/2017 |
|
|
University of Central Florida | 509 | 3.87 | 06/01/2017 |
