Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
                // Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE | 
|---|---|---|---|---|
|  GetmeacceptedAnon | Xavier University of Louisiana... | 506 | 3.33 | 06/24/2022 | 
|  BasuraBasruaAhora | Not Provided | 508 | 3.75 | 06/07/2022 | 
|  Jason Sungrok Lee | University of Pennsylvania | 521 | 3.75 | 05/31/2022 | 
|  Rheopecty | T20 Biomedical Engineering Sch... | 516 | 3.99 | 09/11/2020 | 
|  Rainfall | Not Provided | 508 | 3.49 | 06/30/2020 | 
|  OrphanedDoc | Not Provided | 515 | 3.00 | 06/20/2020 | 
|  reb21199 | East Stroudsburg University | 524 | 3.96 | 06/04/2020 | 
|  medemac | UC | 522 | 3.71 | 05/28/2020 | 
|  OntologicalDamnation | UC Berkeley | 516 | 4.00 | 07/28/2019 | 
|  CorgiMix | Yale | 514 | 3.73 | 06/25/2019 | 



 
            
        
 
                 
                        