Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
                // Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE | 
|---|---|---|---|---|
| 
                
                                         | 
                        Wake Forest University | 521 | 3.51 | 05/29/2024 | 
| 
                
                                         | 
                        University of Toledo | 502 | 3.54 | 06/20/2023 | 
| 
                
                                         | 
                        Xavier University of Louisiana... | 506 | 3.33 | 06/24/2022 | 
| 
                
                                         | 
                        University of South Carolina | 509 | 3.83 | 09/01/2020 | 
| 
                
                                         | 
                        University of Massachusetts Am... | 510 | 3.97 | 07/10/2020 | 
| 
                
                                         | 
                        Not Provided | 508 | 3.49 | 06/30/2020 | 
| 
                
                                         | 
                        Salisbury University | 509 | 3.74 | 07/05/2019 | 
| 
                
                                         | 
                        Washington University in St. L... | 512 | 3.40 | 07/06/2018 | 
| 
                
                                         | 
                        Winston-Salem State University | 501 | 3.61 | 06/18/2018 | 
| 
                
                                         | 
                        SUNY School | 492 | 3.52 | 08/31/2017 | 
