Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
// Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE |
|---|---|---|---|---|
|
|
South | 522 | 3.92 | 07/16/2017 |
|
|
Public Top 25 | 472 | 3.90 | 07/13/2017 |
|
|
Not Provided | 515 | 3.92 | 07/11/2017 |
|
|
Top20 | 519 | 3.90 | 06/30/2017 |
|
|
Small LAC | 517 | 3.93 | 06/30/2017 |
|
|
State School | 522 | 3.90 | 06/25/2017 |
|
|
Pennsylvania State University | 525 | 1.00 | 06/17/2017 |
|
|
Top 5 in US Rankings | 507 | 3.70 | 06/16/2017 |
|
|
Top 20 | 521 | 4.00 | 06/15/2017 |
|
|
State School |
514
|
3.70 | 06/13/2017 |

