Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
                // Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE | 
|---|---|---|---|---|
|  premedmidwest | Not Provided | 522 | 3.94 | 06/14/2022 | 
|  BasuraBasruaAhora | Not Provided | 508 | 3.75 | 06/07/2022 | 
|  Jason Sungrok Lee | University of Pennsylvania | 521 | 3.75 | 05/31/2022 | 
|  dr.wendy | 0 | 513 | 3.71 | 05/27/2021 | 
|  jolesh | University of Pittsburgh | 512 | 3.88 | 08/04/2020 | 
|  Cnowak | University of Delaware | 511 | 3.90 | 06/28/2020 | 
|  kerropi_bud | Top LAC | 513 | 3.77 | 06/27/2020 | 
|  Flying Penguin | University of Michigan | 522 | 3.90 | 06/23/2020 | 
|  ingobingo | T10 | 525 | 3.79 | 06/20/2020 | 
|  mr-dookie | State School | 521 | 3.84 | 06/07/2020 | 



 
            
        
 
                 
                        