Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
                // Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE | 
|---|---|---|---|---|
|  DataDiva | Portland State University | 506 | 3.73 | 05/30/2023 | 
|  mydestination | Top 25 | 517 | 3.63 | 05/28/2020 | 
|  Mark0Polo | University of California, San ... | 472 | 3.67 | 06/22/2017 | 
|  beijing67 | One of the UCs | 514   | 3.61 | 05/31/2017 | 
|  momo1018 | HYPSM | 523   | 3.65 | 05/31/2017 | 
|  JoaoMoutinho | Brigham Young University | 522   | 3.29 | 09/08/2016 | 
|  flapjack3d | University of Nebraska - Linco... | 525   | 3.99 | 06/14/2016 | 
|  aegistitan | University of Nebraska | 474   | N/A | 06/06/2016 | 
|  molybdenum | Top 20 public | 519   | 3.60 | 07/04/2015 | 
|  jwill75 | University of Arizona | 503   | 3.74 | 06/20/2015 | 



 
            
        
 
                 
                        