Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
                // Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE | 
|---|---|---|---|---|
| 
                
                                         | 
                        Not Provided | 518 | 3.88 | 05/29/2025 | 
| 
                
                                         | 
                        University of Cincinnati | 505 | 3.75 | 06/04/2024 | 
| 
                
                                         | 
                        Not Provided | 511 | 3.85 | 06/09/2023 | 
| 
                
                                         | 
                        Not Provided | 510 | 3.87 | 05/30/2023 | 
| 
                
                                         | 
                        Not Provided | 513 | 3.60 | 05/30/2023 | 
| 
                
                                         | 
                        University of Puget Sound | 503 | 3.51 | 06/16/2022 | 
| 
                
                                         | 
                        Not Provided | 508 | 3.75 | 06/07/2022 | 
| 
                
                                         | 
                        University of Connecticut | 519 | 3.96 | 10/09/2020 | 
| 
                
                                         | 
                        University of Massachusetts Am... | 510 | 3.97 | 07/10/2020 | 
| 
                
                                         | 
                        Not Provided | 511 | 3.51 | 07/10/2020 | 
