Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
// Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE |
|---|---|---|---|---|
|
|
SUNY School | 492 | 3.52 | 08/31/2017 |
|
|
Not Provided | 509 | 3.80 | 08/21/2017 |
|
|
Not Provided | 508 | 3.70 | 07/23/2017 |
|
|
Not Provided |
472
|
3.70 | 07/18/2017 |
|
|
UCSD | 521 | 3.68 | 07/13/2017 |
|
|
Top 50 | 512 | 3.75 | 07/08/2017 |
|
|
California State University | 508 | 3.40 | 07/05/2017 |
|
|
Florida Atlantic University | 509 | 3.70 | 06/29/2017 |
|
|
LAC | 513 | 3.90 | 06/24/2017 |
|
|
New York University | 508 | 3.14 | 06/23/2017 |

