New York University
Recent Forum Threads
View New York University Forum >
Location: New York, NY
Website: View Website >
Degree: Doctor of Medicine (MD)
Applicants Summary
Filter Results By: Applications (505) | Interviewed (104) | Accepted (36)
| User | Undergrad. College | MCAT | GPA | App. Cycle | Last Updated |
|---|---|---|---|---|---|
| SurgeonOrBust | American University | 31 | 3.74 | 7/30/2012 | 3/2/2013 |
| degi | State School | 30 | 3.70 | 8/15/2012 | 3/2/2013 |
| balster | A school in Canada | 31 | 3.52 | 7/18/2012 | 3/2/2013 |
| GooseWing | Small Private | 36 | 3.78 | 6/8/2012 | 3/2/2013 |
| TwerkTeam | Top 25 | 41 | 3.24 | 7/25/2012 | 3/2/2013 |
| Bulldiggitydog | Unavailable | 35 | 3.62 | 6/30/2012 | 3/1/2013 |
| 2012mdapplicant | A Top School | 36 | 3.40 | 7/9/2012 | 3/1/2013 |
| bears | Top Public University | 35 | 1.00 | 6/5/2012 | 3/1/2013 |
| EvilSpawn | VCU | 35 | 3.83 | 6/5/2012 | 3/1/2013 |
| tes1388 | Unavailable | 36 | 3.67 | 6/29/2012 | 3/1/2013 |
| WinterIsComing | Top 40 | 34 | 3.55 | 6/19/2012 | 3/1/2013 |
| tmj1234 | University of Washington | 36 | 3.90 | 6/25/2012 | 3/1/2013 |
| durpdurp | UCLA | 36 | 3.50 | 7/5/2012 | 3/1/2013 |
| fysician | Top 20 University | 35 | 3.81 | 7/4/2012 | 3/1/2013 |
| JFK90787 | Unavailable | 35 | 3.68 | 7/31/2012 | 3/1/2013 |
| Pilcrow | Service Academy | 33 | 3.78 | 7/15/2012 | 3/1/2013 |
| MrsMcSqueebes | University of Virginia | 35 | 3.73 | 6/12/2012 | 3/1/2013 |
| NightOwl09 | State School | 36 | 4.00 | 7/1/2012 | 3/1/2013 |
| doc_blank | Big 10 | 37 | 3.99 | 6/12/2012 | 3/1/2013 |
| Toofison | Ivy | 41 | 3.88 | 2012 | 3/1/2013 |
| peperobox | public university | 37 | 3.90 | 6/17/2012 | 3/1/2013 |
| colorfulfishies | University of Michigan | 37 | 3.81 | 6/1/2012 | 3/1/2013 |
| diethylether | Unavailable | 37 | 3.70 | 2012 | 3/1/2013 |
| pya | HYPSM | 34 | 3.70 | 9/1/2012 | 3/1/2013 |
| goldenapple | NEU | 34 | 3.95 | 6/5/2012 | 2/27/2013 |
| madscientist001 | State University | 34 | 3.58 | 6/18/2012 | 2/25/2013 |
| mdphdapplicant2013 | University of Virginia | 38 | 3.93 | 6/9/2012 | 2/21/2013 |
| KiKi | Unavailable | 35 | 3.90 | 7/17/2012 | 2/20/2013 |
| tanzacat | State | 38 | 3.99 | 6/14/2012 | 2/19/2013 |
| NTradIntensity | Top 20 School | 32 | 3.60 | 6/23/2012 | 2/13/2013 |
| EmDee | Unavailable | 32 | 3.54 | 6/21/2012 | 2/10/2013 |
| Heisenberg | Top Public School | 3 | 0.01 | 6/5/2012 | 2/8/2013 |
| last | Harvard | 39 | 3.70 | 9/16/2012 | 2/7/2013 |
| cg2812 | University of California, Berk... | 33 | 3.50 | 7/2/2012 | 2/6/2013 |
| DoctorDoctor | Big 10 School | 34 | 3.70 | 6/23/2012 | 2/4/2013 |
| harryandtonto | College | 35 | 3.80 | 6/14/2012 | 2/3/2013 |
| catgoesmeow | top 10 | 3 | 1.00 | 6/7/2012 | 2/3/2013 |
| paddy platanos | Large Mid-Ranked State School | 38 | 4.00 | 7/1/2012 | 2/3/2013 |
| Yardbird | Eugene Lang College | 30 | 3.53 | 7/15/2012 | 2/2/2013 |
| UC | 35 | 3.79 | 6/15/2012 | 2/2/2013 | |
| nabilesmail | USC | 34 | 3.74 | 8/9/2012 | 2/1/2013 |
| NYMED | Canisius College | 32 | 3.83 | 6/14/2012 | 1/26/2013 |
| scotchtape14 | HYPSM | 34 | 3.80 | 6/25/2012 | 1/23/2013 |
| herropanda | University of Washington | 35 | 3.85 | 7/21/2012 | 1/22/2013 |
| markyb03 | DePaul University | 35 | 3.87 | 6/28/2012 | 1/19/2013 |
| onemoreapplicant | UC | 34 | 3.79 | 6/21/2012 | 1/18/2013 |
| VballDoc | Top 10 | 36 | 3.87 | 8/24/2012 | 1/17/2013 |
| ILoveCali | UC | 35 | 3.95 | 6/11/2012 | 1/14/2013 |
| ID #19372 | CA | 37 | 3.69 | 7/10/2012 | 1/14/2013 |
| jelliebeans | Ivy League | 36 | 3.85 | 6/10/2012 | 1/9/2013 |

