New York University
Recent Forum Threads
View New York University Forum >
Location: New York, NY
Website: View Website >
Degree: Doctor of Medicine (MD)
Applicants Summary
Filter Results By: Applications (505) | Interviewed (104) | Accepted (36)
| User | Undergrad. College | MCAT | GPA | App. Cycle | Last Updated |
|---|---|---|---|---|---|
| benjaminjado | Wheaton College (IL) | 41 | 4.00 | 6/25/2012 | 11/4/2012 |
| Bigtuna1125 | Liberal Arts School in the Nor... | 34 | 3.62 | 7/1/2011 | 3/1/2012 |
| bishu | California State University | 36 | 3.90 | 2012 | 9/6/2012 |
| blackhawks77 | Metropolitan State College of ... | 30 | 3.95 | 6/5/2011 | 6/30/2011 |
| BLAHBLAHBLAH | Unavailable | 32 | 3.88 | 6/6/2011 | 4/16/2012 |
| Blizzah | University of Toronto | 33 | 3.76 | 6/1/2011 | 6/3/2011 |
| Blue as the sky, sunburnt and lonely, sipping tea in the bar by the roadside.. | Midwest. Majored in science an... | 3 | 3.70 | 6/19/2012 | 3/28/2013 |
| Blueberry | Unavailable | 3 | 1.00 | 6/3/2011 | 12/20/2011 |
| blujhae | UCSD | 31 | 3.80 | 6/7/2011 | 2/16/2012 |
| BMEJake | University of Connecticut | 35 | 3.61 | 6/1/2011 | 6/24/2011 |
| bobbyboy90 | CUNY | 30 | 3.98 | 8/11/2011 | 2/15/2012 |
| boshtrich | University of Colorado | 33 | 3.80 | 6/13/2011 | 5/20/2012 |
| Brian Fantana | State | 3 | 1.52 | 6/1/2011 | 3/2/2012 |
| bruin1989 | UCLA | 35 | 3.90 | 6/1/2011 | 4/7/2012 |
| Bruinsfinalfour | UCLA | 34 | 3.72 | 7/1/2011 | 10/15/2011 |
| bucks2010 | State U | 3 | 1.00 | 6/10/2011 | 10/13/2011 |
| Bulldiggitydog | Unavailable | 35 | 3.62 | 6/30/2012 | 3/1/2013 |
| BurghStudent | University of Pittsburgh | 3 | 3.80 | 6/10/2012 | 9/5/2012 |
| burnitonthrough | Unavailable | 26 | 3.52 | 7/29/2012 | 4/30/2013 |
| BurntFlower | Binghamton University | 3 | 3.50 | 2012 | 8/19/2012 |
| bwh1620 | University of Michigan | 3 | 1.00 | 6/11/2011 | 11/19/2011 |
| cactuscake | University of Kansas | 34 | 3.81 | 6/15/2011 | 2/15/2012 |
| Canaduh | Public University | 32 | 3.97 | 7/7/2012 | 9/7/2012 |
| CApplicant | Top 25 Private | 37 | 3.90 | 6/28/2011 | 4/8/2012 |
| CartoonDiva | Unavailable | 30 | 2.00 | 6/15/2011 | 2/4/2012 |
| catgoesmeow | top 10 | 3 | 1.00 | 6/7/2012 | 2/3/2013 |
| cavatina | Harvard College | 40 | 3.74 | 7/5/2012 | 4/11/2013 |
| cbecker19 | Case Western Reserve Universit... | 36 | 3.60 | 6/2/2011 | 8/5/2011 |
| CBMD87 | Cal | 38 | 3.70 | 6/7/2011 | 5/11/2012 |
| CCHRSBHC | Ivy League | 31 | 3.62 | 8/22/2011 | 3/28/2012 |
| cg2812 | University of California, Berk... | 33 | 3.50 | 7/2/2012 | 2/6/2013 |
| chardonnay | Tulane University | 34 | 3.91 | 6/25/2012 | 4/8/2013 |
| chasingsummers | Unavailable | 3 | 1.00 | 6/5/2012 | 3/4/2013 |
| chemboi | University of San Francisco | 30 | 3.83 | 7/1/2011 | 9/27/2011 |
| chiapet1000 | Ivy, Not H/Y/P | 34 | 3.86 | 6/5/2012 | 4/8/2013 |
| Chinchillin89 | A NJ college | 3 | 3.87 | 6/1/2011 | 2/28/2012 |
| CholeCystems | Top 50 | 29 | 3.60 | 6/7/2012 | 6/28/2012 |
| Chulthok | Small University | 34 | 3.90 | 6/5/2012 | 12/4/2012 |
| chunkymonkey | Unavailable | 32 | 3.85 | 8/1/2012 | 9/14/2012 |
| cktzz668 | Liberal Arts | 36 | 3.82 | 7/2/2011 | 2/15/2012 |
| climadoc2016 | Tier 1 Research University (Bi... | 34 | 0.00 | 6/9/2011 | 6/10/2011 |
| cnfz | UCSD | 3 | 0.00 | 6/15/2011 | 1/28/2012 |
| coast2coast1989 | UC Berkeley | 33 | 3.60 | 6/23/2011 | 9/8/2011 |
| coldwater | Ivy | 35 | 3.70 | 2011 | 2/19/2012 |
| Collegeguyyy | The University of Texas at Aus... | 34 | 3.93 | 8/16/2012 | 8/25/2012 |
| colorfulfishies | University of Michigan | 37 | 3.81 | 6/1/2012 | 3/1/2013 |
| Condylar Tuberosity | LAC | 34 | 3.55 | 6/29/2011 | 1/11/2012 |
| corriefangirl | Top 20 | 33 | 3.41 | 7/19/2012 | 3/17/2013 |
| couldbeadream | Unavailable | 32 | 3.97 | 10/1/2011 | 4/13/2012 |
| Crazy and Desperate | Top 5 | 3 | 1.00 | 7/2/2011 | 8/3/2011 |

