New York University
Recent Forum Threads
View New York University Forum >
Location: New York, NY
Website: View Website >
Degree: Doctor of Medicine (MD)
Applicants Summary
Filter Results By: Applications (505) | Interviewed (104) | Accepted (36)
| User | Undergrad. College | MCAT | GPA | App. Cycle | Last Updated |
|---|---|---|---|---|---|
| lge842 | Top 10 | 3 | 0.00 | 6/25/2012 | 12/12/2012 |
| TheSchnugg | Unavailable | 3 | 3.50 | 6/3/2012 | 1/7/2013 |
| chasingsummers | Unavailable | 3 | 1.00 | 6/5/2012 | 3/4/2013 |
| deuxchats | Unavailable | 3 | 1.00 | 7/1/2012 | 3/15/2013 |
| 23509 | top 10 eastern university | 6 | 0.00 | 8/9/2011 | 12/1/2011 |
| lunchboxboy | Unavailable | 13 | 1.00 | 8/11/2011 | 3/1/2012 |
| Applicant001001 | Unavailable | 25 | 3.59 | 2012 | 3/19/2013 |
| Michelle | Unavailable | 26 | 2.90 | 7/31/2011 | 9/4/2011 |
| burnitonthrough | Unavailable | 26 | 3.52 | 7/29/2012 | 4/30/2013 |
| DQ5 | Liberal Arts | 27 | 3.60 | 7/2/2011 | 2/15/2012 |
| Starrynighthope | Fordham University at Rose Hil... | 27 | 3.56 | 8/4/2011 | 2/21/2012 |
| 26551 | HBCU | 27 | 3.82 | 7/7/2012 | 10/22/2012 |
| Pats_3022 | Small Private College | 28 | 3.72 | 6/6/2012 | 3/15/2013 |
| The Fighter | Unavailable | 28 | 3.52 | 6/5/2012 | 9/13/2012 |
| polobaby10 | private university in NY | 28 | 3.78 | 7/27/2012 | 10/16/2012 |
| FLBoy | Florida State University | 28 | 3.67 | 10/5/2012 | 10/30/2012 |
| User #8594 | University of Michigan | 29 | 3.59 | 2207 | 8/25/2009 |
| otw | Public | 29 | 3.64 | 10/1/2011 | 11/23/2011 |
| CholeCystems | Top 50 | 29 | 3.60 | 6/7/2012 | 6/28/2012 |
| ptee229442 | Unavailable | 29 | 3.79 | 7/7/2012 | 9/18/2012 |
| ben34 | Unavailable | 29 | 3.87 | 6/15/2012 | 8/18/2012 |
| chemboi | University of San Francisco | 30 | 3.83 | 7/1/2011 | 9/27/2011 |
| User #11259 | UC Berkeley | 30 | 3.60 | 2011 | 8/25/2009 |
| DOLfan87 | Florida International Universi... | 30 | 3.37 | 6/22/2012 | 3/19/2013 |
| liteyitey | Top 40 | 30 | 3.85 | 7/30/2011 | 2/23/2012 |
| Magic2688 | University of Southern Califor... | 30 | 3.82 | 6/28/2011 | 2/15/2012 |
| ATPase8 | Harvard | 30 | 3.55 | 8/4/2011 | 10/3/2011 |
| despcheetah | Large public university | 30 | 3.67 | 6/21/2011 | 6/29/2011 |
| StephBee | Syracuse Univserity | 30 | 3.89 | 7/8/2011 | 11/8/2011 |
| bobbyboy90 | CUNY | 30 | 3.98 | 8/11/2011 | 2/15/2012 |
| User14 | Top 20 | 30 | 3.00 | 2011 | 2/27/2012 |
| ID #23856 | Unavailable | 30 | 3.46 | 9/1/2011 | 11/23/2011 |
| rhpkare33 | State School | 30 | 3.26 | 7/21/2011 | 10/29/2011 |
| Ralt | Sports School | 30 | 3.91 | 7/7/2011 | 12/13/2011 |
| femmy | Lehigh University | 30 | 3.58 | 7/30/2011 | 2/15/2012 |
| yaga | Cornell University | 30 | 3.50 | 6/7/2012 | 3/28/2013 |
| degi | State School | 30 | 3.70 | 8/15/2012 | 3/2/2013 |
| J-master | Top 20 Public University | 30 | 3.99 | 7/12/2012 | 8/23/2012 |
| drsoon2b | western Michigan university | 30 | 3.71 | 6/6/2012 | 9/14/2012 |
| S0me0ne | Top Ten | 30 | 3.50 | 6/22/2012 | 5/8/2013 |
| Yardbird | Eugene Lang College | 30 | 3.53 | 7/15/2012 | 2/2/2013 |
| User #10103 | Colorado College | 31 | 3.50 | 2011 | 8/25/2009 |
| User #9996 | New York University | 31 | 3.58 | 2011 | 8/25/2009 |
| SNP | UC | 31 | 4.00 | 6/20/2011 | 12/8/2011 |
| SurgeonOrBust | American University | 31 | 3.74 | 7/30/2012 | 3/2/2013 |
| doubletime | Unavailable | 31 | 3.53 | 7/18/2011 | 9/9/2011 |
| ttd | Stanford | 31 | 3.65 | 8/5/2011 | 11/17/2011 |
| microJ | Arizona State University | 31 | 4.00 | 8/25/2011 | 3/25/2012 |
| CCHRSBHC | Ivy League | 31 | 3.62 | 8/22/2011 | 3/28/2012 |
| iBear | ASU | 31 | 3.99 | 2012 | 4/24/2013 |

