New York University
Recent Forum Threads
View New York University Forum >
Location: New York, NY
Website: View Website >
Degree: Doctor of Medicine (MD)
Applicants Summary
Filter Results By: Applications (505) | Interviewed (104) | Accepted (36)
| User | Undergrad. College | MCAT | GPA | App. Cycle | Last Updated |
|---|---|---|---|---|---|
| applicant47 | Unavailable | 3 | 1.00 | 6/5/2012 | 7/25/2012 |
| GoBriightly | Unavailable | 3 | 1.00 | 6/9/2012 | 10/5/2012 |
| ThreeFiveZero | University of Arizona | 3 | 1.00 | 6/14/2012 | 6/15/2012 |
| milligil | University of Colorado - Bould... | 3 | 1.00 | 6/8/2012 | 9/23/2012 |
| SDME321 | State school | 3 | 1.00 | 6/5/2012 | 8/13/2012 |
| knuckes223 | Narnia (top 20) | 3 | 1.00 | 7/3/2012 | 8/25/2012 |
| Med School Junkie | Unavailable | 3 | 1.00 | 7/21/2012 | 9/6/2012 |
| 5lippy | Top 10 Private School | 3 | 1.00 | 6/6/2012 | 10/5/2012 |
| JourneytoMD | Public School | 3 | 1.00 | 6/13/2012 | 9/14/2012 |
| catgoesmeow | top 10 | 3 | 1.00 | 6/7/2012 | 2/3/2013 |
| wellhellothere | School in the South | 3 | 1.00 | 8/19/2012 | 12/14/2012 |
| chasingsummers | Unavailable | 3 | 1.00 | 6/5/2012 | 3/4/2013 |
| deuxchats | Unavailable | 3 | 1.00 | 7/1/2012 | 3/15/2013 |
| Brian Fantana | State | 3 | 1.52 | 6/1/2011 | 3/2/2012 |
| CartoonDiva | Unavailable | 30 | 2.00 | 6/15/2011 | 2/4/2012 |
| Michelle | Unavailable | 26 | 2.90 | 7/31/2011 | 9/4/2011 |
| User14 | Top 20 | 30 | 3.00 | 2011 | 2/27/2012 |
| alexander | CU | 3 | 3.00 | 7/2/2012 | 12/5/2012 |
| maester_P | University of Georgia | 32 | 3.07 | 9/10/2012 | 3/4/2013 |
| linebacker57 | Washington University In St. L... | 35 | 3.12 | 6/1/2011 | 8/14/2011 |
| mikaboogerbutt | University of California, Irvi... | 36 | 3.18 | 6/30/2011 | 7/7/2011 |
| csot | University of Southern Califor... | 36 | 3.20 | 6/11/2011 | 2/15/2012 |
| Member090805 | Top 15 | 3 | 3.20 | 6/13/2012 | 8/28/2012 |
| User #9353 | Stony Brook University | 35 | 3.23 | 2011 | 8/25/2009 |
| TwerkTeam | Top 25 | 41 | 3.24 | 7/25/2012 | 3/2/2013 |
| rhpkare33 | State School | 30 | 3.26 | 7/21/2011 | 10/29/2011 |
| exit multiple | Unavailable | 32 | 3.26 | 7/4/2012 | 3/3/2013 |
| Kilgore Trout | Top 20 | 32 | 3.30 | 6/3/2011 | 2/10/2012 |
| KYResident | Top 25 | 34 | 3.30 | 6/29/2011 | 9/9/2011 |
| Hpea | UCSB | 32 | 3.30 | 6/21/2011 | 4/29/2012 |
| HGMetal | Unavailable | 32 | 3.30 | 7/22/2011 | 2/22/2012 |
| oliveoil123 | Top 10 | 35 | 3.30 | 6/5/2012 | 7/25/2012 |
| nyung | Santa Clara University | 36 | 3.32 | 7/12/2011 | 9/1/2011 |
| transplanted | Top 15 Private | 32 | 3.35 | 6/1/2011 | 2/15/2012 |
| GlassSlipper18 | Unavailable | 3 | 3.36 | 6/19/2011 | 6/19/2011 |
| thankyoujesus7 | The University of North Caroli... | 32 | 3.36 | 6/14/2011 | 2/16/2012 |
| DOLfan87 | Florida International Universi... | 30 | 3.37 | 6/22/2012 | 3/19/2013 |
| wannabesurgeon | UC Davis | 38 | 3.38 | 7/8/2011 | 2/14/2012 |
| User #17302 | UC Berkeley | 3 | 3.40 | 2011 | 8/25/2009 |
| User #10228 | A Community College (will tran... | 0 | 3.40 | 2011 | 8/25/2009 |
| MasterK | University of Hawaii | 33 | 3.40 | 6/28/2011 | 11/29/2011 |
| Dr.D | HBCU | 33 | 3.40 | 7/2/2011 | 10/29/2011 |
| kms86 | Cornell University | 29 | 3.40 | 6/1/2011 | 10/26/2011 |
| toomuchcoffee | University of California, Davi... | 33 | 3.40 | 8/1/2011 | 12/2/2011 |
| giants25 | Johns Hopkins University | 36 | 3.40 | 6/5/2012 | 7/24/2012 |
| Ebubechi | Cornell University | 33 | 3.40 | 7/3/2012 | 7/7/2012 |
| 2012mdapplicant | A Top School | 36 | 3.40 | 7/9/2012 | 3/1/2013 |
| Medikoi | UC | 33 | 3.40 | 6/22/2012 | 10/11/2012 |
| corriefangirl | Top 20 | 33 | 3.41 | 7/19/2012 | 3/17/2013 |
| nilkcnarf | Washington University in Saint... | 41 | 3.42 | 6/6/2011 | 8/7/2011 |

