Georgetown University
Recent Forum Threads
View Georgetown University Forum >
Location: Washington, DC
Website: View Website >
Degree: Doctor of Medicine (MD)
Applicants Summary
Filter Results By: Applications (567) | Interviewed (104) | Accepted (28)
| User | Undergrad. College | MCAT | GPA | App. Cycle | Last Updated |
|---|---|---|---|---|---|
| Johns Hopkins University | 32 | 3.94 | 2011 | 1/8/2012 | |
| #22237 | East Coast LAC | 3 | 1.00 | 2011 | 12/7/2011 |
| #22420 | Private University | 37 | 3.55 | 6/3/2011 | 9/7/2011 |
| 101898 | Small LAC | 35 | 3.80 | 6/12/2012 | 9/6/2012 |
| 119004613 | Rutgers University | 30 | 3.75 | 7/14/2012 | 9/29/2012 |
| 12345 | UCLA | 34 | 3.85 | 6/6/2012 | 11/1/2012 |
| 1834 | Wake Forest University | 31 | 3.46 | 7/5/2012 | 3/22/2013 |
| 2012applicant | University of Michigan | 31 | 3.50 | 6/1/2011 | 9/7/2011 |
| 2013grad | Unavailable | 35 | 3.84 | 2012 | 9/6/2012 |
| 2017 | it's accredited...i hope | 3 | 1.00 | 6/11/2012 | 4/7/2013 |
| 23347 | Unavailable | 3 | 3.85 | 7/3/2012 | 7/3/2012 |
| 25287854 | Unavailable | 33 | 3.50 | 7/1/2012 | 1/24/2013 |
| 256 | Unavailable | 24 | 3.20 | 8/1/2011 | 9/27/2012 |
| 597155 | Urban Public College | 32 | 3.96 | 7/14/2012 | 10/22/2012 |
| 5lippy | Top 10 Private School | 3 | 1.00 | 6/6/2012 | 12/2/2012 |
| 88MD88 | Large Public University | 28 | 3.85 | 7/8/2011 | 2/11/2012 |
| A New Runner | State Public School | 34 | 3.99 | 6/21/2011 | 3/3/2012 |
| A300-600R | Top 50 | 32 | 3.71 | 6/1/2011 | 10/5/2011 |
| aalmario | University of Maryland College... | 38 | 3.74 | 7/27/2011 | 8/29/2011 |
| Adnap | Unavailable | 3 | 1.00 | 8/29/2011 | 11/10/2011 |
| AdverseAffinity | Georgia Tech | 35 | 3.65 | 7/6/2012 | 9/10/2012 |
| AFER | Air Force Academy | 31 | 3.72 | 6/5/2012 | 10/28/2012 |
| AgentCooper | Medium Liberal Arts University | 34 | 3.50 | 6/5/2012 | 12/2/2012 |
| aggronor | Unavailable | 35 | 3.64 | 6/29/2012 | 12/10/2012 |
| ajz23 | PUBLIC | 35 | 3.76 | 8/10/2011 | 11/6/2011 |
| alcanrui | Small Liberal Arts College | 31 | 3.22 | 6/26/2012 | 11/1/2012 |
| Alejandro | University of Washington | 35 | 3.51 | 6/25/2011 | 3/14/2012 |
| alexgcali | University of Oregon | 32 | 3.26 | 6/20/2011 | 9/21/2011 |
| allover1504 | Large Private Top 30 | 33 | 3.87 | 2012 | 12/13/2012 |
| AMBITIOUSwithSWAG | Lee University | 30 | 3.85 | 6/16/2011 | 6/1/2012 |
| anon | Unavailable | 31 | 3.90 | 6/5/2011 | 12/25/2011 |
| AnonyMan | Penn State University | 30 | 3.81 | 7/13/2011 | 1/19/2012 |
| AnthroMD | University of Florida | 29 | 3.81 | 2011 | 12/2/2011 |
| AntoninusPius | Private School | 34 | 3.60 | 6/22/2012 | 9/18/2012 |
| anybodyelse | Top 25 National University | 34 | 3.60 | 10/4/2011 | 1/13/2012 |
| apoptosis123 | UC Irvine | 35 | 3.95 | 6/1/2011 | 3/22/2012 |
| applicant47 | Unavailable | 3 | 1.00 | 6/5/2012 | 10/8/2012 |
| aquakiwi07 | UCB | 28 | 3.83 | 7/7/2011 | 2/13/2012 |
| Arbor Vitae | University of College School o... | 3 | 1.00 | 6/6/2012 | 10/13/2012 |
| arkpremed | Small Liberal Arts | 3 | 4.00 | 7/24/2011 | 1/12/2012 |
| ATPase8 | Harvard | 30 | 3.55 | 8/4/2011 | 10/17/2011 |
| averageness | Georgetown University | 32 | 3.71 | 6/29/2011 | 1/18/2012 |
| ax153267 | Unavailable | 36 | 3.00 | 1/1/2012 | 10/10/2012 |
| AZ Husker | University of Nebraska - Linco... | 31 | 3.78 | 9/8/2011 | 1/12/2012 |
| BABSstudent | Washington State University | 32 | 3.72 | 6/2/2012 | 10/22/2012 |
| BackwoodsDoc | IUPUI | 30 | 3.45 | 6/5/2012 | 8/19/2012 |
| BALMSZ | Unavailable | 35 | 3.47 | 6/26/2011 | 9/7/2011 |
| BarneyStinsonMD | University of California | 45 | 4.00 | 2012 | 9/12/2012 |
| batoost | Duke University | 32 | 3.84 | 6/19/2011 | 4/29/2012 |
| BayAreaKid | University of Washington | 31 | 3.70 | 6/22/2011 | 2/12/2013 |

