University of Washington
Recent Forum Threads
View University of Washington Forum >
Location: Seattle, WA
Website: View Website >
Degree: Doctor of Medicine (MD)
Applicants Summary
Filter Results By: Applications (196) | Interviewed (46) | Accepted (17)
| User | Undergrad. College | MCAT | GPA | App. Cycle | Last Updated |
|---|---|---|---|---|---|
| Dr24 | Unavailable | 34 | 3.95 | 2011 | 12/24/2011 |
| linus | Unavailable | 28 | 3.65 | 6/22/2011 | 9/22/2011 |
| member88 | Unavailable | 34 | 3.70 | 7/6/2011 | 11/17/2011 |
| husky09 | Unavailable | 26 | 3.52 | 9/8/2011 | 12/5/2011 |
| 24216 | Unavailable | 40 | 3.97 | 2011 | 11/14/2011 |
| ok fine | Unavailable | 38 | 3.30 | 7/3/2011 | 5/9/2012 |
| Trogdor | Unavailable | 31 | 3.43 | 6/18/2012 | 3/15/2013 |
| HurricaneKatt | Unavailable | 31 | 3.70 | 9/26/2011 | 6/26/2012 |
| HurricaneKatt | Unavailable | 31 | 3.70 | 6/22/2012 | 6/26/2012 |
| mango | Unavailable | 31 | 3.60 | 6/5/2012 | 9/24/2012 |
| chunkymonkey | Unavailable | 32 | 3.85 | 8/1/2012 | 10/22/2012 |
| ben34 | Unavailable | 29 | 3.87 | 6/15/2012 | 8/18/2012 |
| The Fighter | Unavailable | 28 | 3.52 | 6/5/2012 | 9/13/2012 |
| obobob | Unavailable | 30 | 4.00 | 9/15/2012 | 10/15/2012 |
| Bigdogrob4284 | Unavailable | 34 | 3.60 | 6/14/2012 | 3/28/2013 |
| Neurophage | A pretty good state school. | 39 | 3.90 | 6/6/2012 | 7/23/2012 |
| drmacd | Arizona State University | 25 | 3.75 | 9/12/2011 | 3/28/2012 |
| jrporte3 | Arizona State University (West... | 30 | 3.70 | 7/9/2012 | 10/3/2012 |
| iBear | ASU | 31 | 3.99 | 2012 | 7/22/2012 |
| WishfulThinker | Average State School | 38 | 3.80 | 7/15/2012 | 3/22/2013 |
| BUMAN | Boston University | 28 | 3.60 | 6/5/2012 | 8/2/2012 |
| PiExactlyThree | Boston University | 36 | 3.85 | 6/5/2012 | 1/15/2013 |
| JerzzGirl123 | Boston University | 30 | 3.62 | 6/12/2012 | 1/12/2013 |
| User #10846 | Brigham Young University | 0 | 0.00 | 2012 | 8/25/2009 |
| User #10846 | Brigham Young University | 3 | 0.00 | 2011 | 8/25/2009 |
| User #10846 | Brigham Young University | 3 | 0.00 | 2011 | 8/25/2009 |
| Grouphug | Brigham Young University | 36 | 3.20 | 7/6/2011 | 9/28/2011 |
| feelgood | Brigham Young University | 33 | 3.80 | 6/19/2012 | 10/19/2012 |
| dr.mann | Brigham Young University | 32 | 3.70 | 7/15/2012 | 10/12/2012 |
| AK4ever | Brigham Young University ( BYU... | 41 | 4.00 | 6/1/2012 | 9/11/2012 |
| geezerdoc | Bucknell University | 37 | 3.40 | 7/2/2012 | 9/21/2012 |
| grott | California Institute of Techno... | 37 | 3.33 | 6/28/2011 | 12/22/2011 |
| bishu | California State University | 36 | 3.90 | 2012 | 9/6/2012 |
| elevenses | Case Western Reserve Universit... | 41 | 3.85 | 2012 | 4/28/2013 |
| jenqtpiglitz | Cornell University | 32 | 3.62 | 9/17/2011 | 3/6/2012 |
| alexander | CU | 3 | 3.00 | 7/2/2012 | 12/5/2012 |
| somethingdeep | Dartmouth College | 41 | 4.00 | 6/5/2012 | 3/15/2013 |
| BC | Georgia Tech | 37 | 3.90 | 7/24/2012 | 2/23/2013 |
| cavatina | Harvard College | 40 | 3.74 | 7/5/2012 | 2/14/2013 |
| Iralie | HYPSM | 3 | 1.00 | 7/14/2011 | 3/27/2012 |
| Codyrunsfast | Idaho State University | 3 | 3.66 | 6/30/2011 | 11/29/2011 |
| GiraffeMode | Indiana University | 34 | 3.70 | 6/9/2012 | 7/27/2012 |
| Kenya17 | Ivy | 30 | 3.40 | 6/27/2012 | 12/5/2012 |
| coldwater | Ivy | 35 | 3.70 | 2011 | 2/19/2012 |
| A | Ivy | 37 | 3.69 | 8/1/2011 | 2/10/2012 |
| roundaboutdocpath | Ivy League | 33 | 3.63 | 7/1/2011 | 1/29/2012 |
| keepingfingerscrossed | Jesuit Uni | 33 | 3.49 | 6/21/2012 | 9/7/2012 |
| willow | Johns Hopkins University | 31 | 3.30 | 6/4/2012 | 10/24/2012 |
| Condylar Tuberosity | LAC | 34 | 3.55 | 6/29/2011 | 12/2/2011 |
| PhysApp2013 | Large Pennsylvania School | 32 | 3.50 | 6/11/2012 | 4/23/2013 |

