Jefferson Medical College
Recent Forum Threads
View Jefferson Medical College Forum >
Location: Philadelphia, PA
Website: View Website >
Degree: Doctor of Medicine (MD)
Applicants Summary
Filter Results By: Applications (530) | Interviewed (56) | Accepted (31)
| User | Undergrad. College | MCAT | GPA | App. Cycle | Last Updated |
|---|---|---|---|---|---|
| Mantova | Ivy not HYP | 36 | 3.71 | 6/6/2012 | 5/20/2013 |
| DocInTraining41 | Unavailable | 33 | 3.65 | 6/5/2012 | 5/14/2013 |
| nabilesmail | USC | 34 | 3.74 | 8/9/2012 | 4/25/2013 |
| syoung | UC Irvine | 32 | 3.54 | 6/20/2012 | 4/24/2013 |
| onemoreapplicant | UC | 34 | 3.79 | 6/21/2012 | 4/6/2013 |
| fuska2012 | Johns Hopkins University | 29 | 3.73 | 6/27/2012 | 4/3/2013 |
| WinterIsComing | Unavailable | 31 | 3.80 | 6/11/2012 | 4/2/2013 |
| fourhumours | top ten liberal arts transfere... | 3 | 0.00 | 6/6/2012 | 3/28/2013 |
| PiExactlyThree | Boston University | 36 | 3.85 | 6/5/2012 | 3/21/2013 |
| Frabbity | Dartmouth | 34 | 3.67 | 7/15/2012 | 3/5/2013 |
| wizedw | Pitt | 36 | 3.91 | 6/5/2012 | 3/2/2013 |
| tes1388 | Unavailable | 36 | 3.67 | 6/29/2012 | 2/7/2013 |
| chitown22 | Unavailable | 32 | 3.45 | 7/9/2012 | 2/7/2013 |
| cwrig14 | Top 30 undergraduate | 35 | 3.65 | 6/28/2012 | 2/7/2013 |
| Ebubechi | Cornell University | 33 | 3.40 | 7/3/2012 | 1/24/2013 |
| 597155 | Urban Public College | 32 | 3.96 | 7/14/2012 | 1/23/2013 |
| Eufrozina | small private liberal arts col... | 37 | 3.80 | 6/20/2012 | 1/19/2013 |
| DogsEatingDogs | Unavailable | 29 | 3.95 | 7/1/2012 | 1/17/2013 |
| chasingsummers | Unavailable | 3 | 1.00 | 6/5/2012 | 1/16/2013 |
| umd91 | Unavailable | 31 | 3.70 | 6/20/2012 | 12/30/2012 |
| bestwhit | Top 20 Small Liberal Arts Coll... | 32 | 3.49 | 7/9/2012 | 12/12/2012 |
| dwills | Large Private Research Univers... | 33 | 3.43 | 6/12/2012 | 12/5/2012 |
| seabreeze | Unavailable | 34 | 3.78 | 9/25/2011 | 12/4/2012 |
| User #26091 | University of the Sciences in ... | 32 | 3.86 | 6/5/2012 | 12/3/2012 |
| Caustik | Public University | 3 | 1.00 | 6/5/2012 | 10/19/2012 |
| wooster | State school | 33 | 3.79 | 6/5/2012 | 9/20/2012 |
| iamahippo | University of California, Rive... | 34 | 3.64 | 7/17/2011 | 8/24/2012 |
| JabberTineFont | --- | 34 | 3.46 | 8/20/2011 | 6/6/2012 |
| WhiteWillow | University of Delaware | 36 | 3.84 | 7/16/2011 | 5/15/2012 |
| Freigeist | University of Delaware | 32 | 3.92 | 7/30/2011 | 5/14/2012 |
| icd22 | Unavailable | 31 | 3.95 | 9/15/2011 | 5/9/2012 |
| femmy | Lehigh University | 30 | 3.58 | 7/30/2011 | 4/5/2012 |
| tantacles | Brandeis University | 30 | 3.54 | 9/6/2011 | 4/2/2012 |
| HGMetal | Unavailable | 32 | 3.30 | 7/22/2011 | 3/27/2012 |
| saxology | Top UC | 34 | 3.83 | 6/24/2011 | 3/5/2012 |
| anybodyelse | Top 25 National University | 34 | 3.60 | 10/4/2011 | 3/1/2012 |
| otw | Public | 29 | 3.64 | 10/1/2011 | 2/21/2012 |
| Catodc2011 | California Polytechnic State U... | 34 | 3.84 | 6/21/2011 | 2/7/2012 |
| bobbyboy90 | CUNY | 30 | 3.98 | 8/11/2011 | 2/6/2012 |
| drmagicmd | The Pennsylvania State Univers... | 33 | 3.76 | 7/1/2011 | 2/5/2012 |
| Kira | Cornell College | 37 | 3.64 | 8/17/2011 | 1/23/2012 |
| Ralt | Sports School | 30 | 3.91 | 7/7/2011 | 12/13/2011 |
| tap5103 | Unavailable | 36 | 3.95 | 7/15/2011 | 12/7/2011 |
| 0061154 | Brown University | 31 | 3.65 | 6/23/2011 | 10/24/2011 |

