Vanderbilt University
Recent Forum Threads
View Vanderbilt University Forum >
Location: Nashville, TN
Website: View Website >
Degree: Doctor of Medicine (MD)
Applicants Summary
Filter Results By: Applications (398) | Interviewed (111) | Accepted (49)
| User | Undergrad. College | MCAT | GPA | App. Cycle | Last Updated |
|---|---|---|---|---|---|
| Waitforit | Top 40 Univ | 38 | 3.90 | 6/5/2012 | 5/20/2013 |
| Starbuck | Top 20 | 39 | 3.70 | 6/26/2012 | 5/18/2013 |
| chiapet1000 | Ivy, Not H/Y/P | 34 | 3.86 | 6/5/2012 | 5/16/2013 |
| peanutz | Top 5 | 34 | 3.86 | 6/16/2012 | 5/13/2013 |
| zedsdead | Top 20 | 35 | 4.00 | 6/12/2012 | 4/23/2013 |
| Taranis | Top 20 University | 39 | 3.86 | 6/30/2012 | 4/23/2013 |
| Cheezhead | Private University | 37 | 3.87 | 6/21/2012 | 4/8/2013 |
| chardonnay | Tulane University | 34 | 3.91 | 6/25/2012 | 4/8/2013 |
| chipotleburrito | Top 10 School | 40 | 3.83 | 6/5/2012 | 3/25/2013 |
| ZJX90 | Top 10 liberal arts college | 39 | 3.89 | 7/18/2012 | 3/24/2013 |
| tigertigerburningbright | Princeton University | 39 | 3.70 | 6/27/2012 | 3/23/2013 |
| kten3304 | Ivy, not HYP | 36 | 3.90 | 6/1/2012 | 3/20/2013 |
| Pilcrow | Service Academy | 33 | 3.78 | 7/15/2012 | 3/18/2013 |
| Lulu | UCLA | 32 | 3.93 | 6/6/2012 | 3/17/2013 |
| LookingUp | Top 20 | 37 | 3.99 | 6/6/2012 | 3/17/2013 |
| neversaynever | Top 10 | 34 | 3.89 | 7/24/2012 | 3/16/2013 |
| LiMoon | Northeast LA | 35 | 3.61 | 7/7/2012 | 3/15/2013 |
| ManOfSteel | Private School | 39 | 3.97 | 6/10/2012 | 3/5/2013 |
| TheKDizzle | The University of North Caroli... | 41 | 4.00 | 6/6/2012 | 3/1/2013 |
| pya | HYPSM | 34 | 3.70 | 9/1/2012 | 3/1/2013 |
| cg2812 | University of California, Berk... | 33 | 3.50 | 7/2/2012 | 2/27/2013 |
| MonsieurF | UCLA of the North of the South... | 39 | 3.95 | 6/6/2012 | 2/16/2013 |
| wash | Liberal arts college | 3 | 1.00 | 6/6/2012 | 2/8/2013 |
| Neurologic | University of Pittsburgh | 37 | 3.90 | 6/12/2012 | 2/5/2013 |
| Lobo | Unavailable | 39 | 3.80 | 6/6/2012 | 1/28/2013 |
| Tophs | Big State University | 32 | 4.00 | 6/20/2012 | 1/25/2013 |
| heyitsben | Unavailable | 39 | 3.96 | 7/17/2012 | 1/24/2013 |
| chasingsummers | Unavailable | 3 | 1.00 | 6/5/2012 | 1/15/2013 |
| last | Harvard | 39 | 3.70 | 9/16/2012 | 1/12/2013 |
| dirtymikeandthegang | Public School | 3 | 0.00 | 7/1/2012 | 1/6/2013 |
| Application515 | Public University in Florida | 34 | 3.90 | 6/6/2012 | 12/31/2012 |
| Blitzkrieg | Unknown | 3 | 3.97 | 6/15/2012 | 12/25/2012 |
| rderen1 | Louisiana state school | 38 | 4.00 | 6/5/2012 | 12/11/2012 |
| Classof13PreMed | Stanford | 42 | 3.70 | 6/20/2012 | 12/3/2012 |
| ea9 | State University | 37 | 4.00 | 6/5/2012 | 12/3/2012 |
| 5lippy | Top 10 Private School | 3 | 1.00 | 6/6/2012 | 12/2/2012 |
| Tots | State School | 40 | 3.94 | 6/5/2012 | 11/19/2012 |
| 2013grad | Unavailable | 35 | 3.84 | 2012 | 10/20/2012 |
| jaxxy | Unavailable | 37 | 3.95 | 6/5/2012 | 10/20/2012 |
| MedApp2013 | Top 20 | 36 | 3.86 | 6/6/2012 | 10/20/2012 |
| annabellachang | Unavailable | 30 | 3.50 | 6/12/2012 | 10/2/2012 |
| Globe199 | CUNY Queens College | 35 | 4.00 | 7/4/2011 | 7/8/2012 |
| Chrome | Some private university | 33 | 0.00 | 10/5/2011 | 6/19/2012 |
| A | Ivy | 37 | 3.69 | 8/1/2011 | 6/15/2012 |
| cktzz668 | Liberal Arts | 36 | 3.82 | 7/2/2011 | 5/14/2012 |
| User #24275 | State School | 37 | 4.00 | 7/20/2011 | 4/20/2012 |
| kdoeid | Unavailable | 3 | 0.00 | 8/18/2011 | 4/17/2012 |
| DreamingTree | State School | 3 | 3.80 | 6/30/2011 | 3/28/2012 |
| faithful12 | Unavailable | 33 | 3.60 | 7/1/2011 | 3/28/2012 |
| Charger42 | Unavailable | 3 | 3.80 | 7/20/2011 | 3/27/2012 |

