University of Washington
Recent Forum Threads
View University of Washington Forum >
Location: Seattle, WA
Website: View Website >
Degree: Doctor of Medicine (MD)
Applicants Summary
Filter Results By: Applications (196) | Interviewed (46) | Accepted (17)
| User | Undergrad. College | MCAT | GPA | App. Cycle | Last Updated |
|---|---|---|---|---|---|
| Serial Giller | Washington | 39 | 3.30 | 7/2/2012 | 5/15/2013 |
| rachelkj | My undergrad is haphazardly sc... | 34 | 3.73 | 6/27/2012 | 5/12/2013 |
| eh228 | State School | 36 | 3.50 | 6/20/2012 | 5/3/2013 |
| BABSstudent | Washington State University | 32 | 3.72 | 6/2/2012 | 5/3/2013 |
| elevenses | Case Western Reserve Universit... | 41 | 3.85 | 2012 | 4/28/2013 |
| Neurologic | University of Pittsburgh | 37 | 3.90 | 6/12/2012 | 4/5/2013 |
| Bigdogrob4284 | Unavailable | 34 | 3.60 | 6/14/2012 | 3/28/2013 |
| husky20 | University of Washington | 34 | 3.97 | 7/19/2012 | 3/26/2013 |
| WishfulThinker | Average State School | 38 | 3.80 | 7/15/2012 | 3/22/2013 |
| SpacemanSpiff | Small Private University | 31 | 3.60 | 6/5/2012 | 3/17/2013 |
| QueenDiva | Public University | 40 | 3.81 | 6/8/2012 | 2/25/2013 |
| psychkub | UCLA | 30 | 3.02 | 6/6/2012 | 2/8/2013 |
| wash | Liberal arts college | 3 | 1.00 | 6/6/2012 | 2/2/2013 |
| herropanda | University of Washington | 35 | 3.85 | 7/21/2012 | 1/22/2013 |
| ricebucket | Top UC | 31 | 3.50 | 6/29/2012 | 1/20/2013 |
| NWConservative2202 | University of Washington | 32 | 3.65 | 7/3/2012 | 12/27/2012 |
| ocimy | Washington State University | 33 | 3.88 | 6/28/2012 | 12/9/2012 |
| aspiringdoc1234 | University of California, Davi... | 3 | 1.00 | 6/5/2012 | 12/5/2012 |
| eefen | State University | 36 | 3.97 | 6/5/2012 | 11/2/2012 |
| HurricaneKatt | Unavailable | 31 | 3.70 | 9/26/2011 | 6/26/2012 |
| Slev | State school | 3 | 1.00 | 7/1/2011 | 5/29/2012 |
| Person X | University of California, davi... | 31 | 3.20 | 2011 | 5/17/2012 |
| ok fine | Unavailable | 38 | 3.30 | 7/3/2011 | 5/9/2012 |
| DNAdude120 | Unavailable | 29 | 3.60 | 6/11/2011 | 5/8/2012 |
| User #16486 | University of Washington | 31 | 3.50 | 6/7/2011 | 5/7/2012 |
| MettaWorldPeace | UCSB | 36 | 3.62 | 6/22/2011 | 5/4/2012 |
| Alejandro | University of Washington | 35 | 3.51 | 6/25/2011 | 4/15/2012 |
| shamroq | Wesleyan University | 36 | 3.87 | 9/1/2011 | 4/3/2012 |
| redtiger888 | Nationally Renowned Grade Defl... | 32 | 3.43 | 6/22/2011 | 3/30/2012 |
| drmacd | Arizona State University | 25 | 3.75 | 9/12/2011 | 3/28/2012 |
| Iralie | HYPSM | 3 | 1.00 | 7/14/2011 | 3/27/2012 |
| User14 | Top 20 | 30 | 3.00 | 2011 | 3/23/2012 |
| justgo | University of California, Berk... | 39 | 3.89 | 6/7/2011 | 3/15/2012 |
| LieutenantDan | Small Private College | 38 | 3.31 | 10/25/2011 | 3/14/2012 |
| JRG | University of Montana | 32 | 3.55 | 8/17/2011 | 3/12/2012 |
| MT Headed | Montana State University Billi... | 42 | 3.70 | 7/5/2011 | 2/27/2012 |
| bonoboMD | Top 30 | 3 | 1.00 | 6/30/2011 | 2/23/2012 |
| kekeirda | Unavailable | 31 | 3.75 | 6/7/2011 | 2/18/2012 |
| AriW2012 | Public University | 28 | 3.40 | 7/5/2011 | 2/13/2012 |
| User #24275 | State School | 37 | 4.00 | 7/20/2011 | 2/12/2012 |
| roundaboutdocpath | Ivy League | 33 | 3.63 | 7/1/2011 | 1/29/2012 |
| rgll | Santa Clara University | 33 | 3.83 | 7/8/2011 | 1/12/2012 |
| kayakhoya | School out east | 3 | 1.00 | 6/1/2011 | 12/1/2011 |
| karmayogi | university of wisconsin | 31 | 3.75 | 6/10/2011 | 11/4/2011 |
| lmd206 | Unavailable | 31 | 3.20 | 6/2/2011 | 11/1/2011 |
| 22604 | Ivy League | 39 | 3.57 | 6/1/2011 | 10/15/2011 |

