University of Massachusetts
Recent Forum Threads
View University of Massachusetts Forum >
Location: Worcester, MA
Website: View Website >
Degree: Doctor of Medicine (MD)
Applicants Summary
Filter Results By: Applications (51) | Interviewed (28) | Accepted (7)
| User | Undergrad. College | MCAT | GPA | App. Cycle | Last Updated |
|---|---|---|---|---|---|
| User #17643 | State School | 27 | 3.79 | 8/2/2012 | 5/21/2013 |
| janesmith | Public | 30 | 3.80 | 6/18/2012 | 5/16/2013 |
| GBJ | Top 100 | 32 | 3.80 | 6/29/2012 | 5/13/2013 |
| JFK90787 | Unavailable | 35 | 3.68 | 7/31/2012 | 5/1/2013 |
| chardonnay | Tulane University | 34 | 3.91 | 6/25/2012 | 2/13/2013 |
| lostintranscription | Top 10 | 36 | 3.75 | 6/5/2012 | 2/7/2013 |
| doctorg113 | Large public university | 34 | 3.91 | 2012 | 2/7/2013 |
| daman45 | university of Michigan | 25 | 3.25 | 9/20/2012 | 2/5/2013 |
| doctorg13 | State School | 34 | 3.91 | 2012 | 1/25/2013 |
| PiExactlyThree | Boston University | 36 | 3.85 | 6/5/2012 | 1/15/2013 |
| greyearl | Private Liberal Arts College | 3 | 3.80 | 8/21/2012 | 12/24/2012 |
| student1515 | NESCAC | 34 | 3.80 | 6/5/2012 | 12/10/2012 |
| AgentCooper | Medium Liberal Arts University | 34 | 3.50 | 6/5/2012 | 12/2/2012 |
| ymc | University of Michigan | 38 | 3.75 | 7/6/2012 | 11/18/2012 |
| 2013grad | Unavailable | 35 | 3.84 | 2012 | 10/23/2012 |
| Caustik | Public University | 3 | 1.00 | 6/5/2012 | 10/19/2012 |
| GoBriightly | Unavailable | 3 | 1.00 | 6/9/2012 | 10/5/2012 |
| Flip156 | University of San Diego | 34 | 3.75 | 6/5/2012 | 9/16/2012 |
| ialwayslose | School that is well known amon... | 39 | 3.95 | 7/24/2011 | 8/9/2012 |
| gnrh1 | Private Top 20 | 3 | 3.90 | 6/18/2012 | 8/8/2012 |
| UMD2GSM | University of Massachusetts Da... | 36 | 3.87 | 9/19/2011 | 7/22/2012 |
| Newbie23 | Big university in New England | 34 | 3.77 | 6/30/2011 | 7/3/2012 |
| Profile 21064 | Ivy | 33 | 3.59 | 2011 | 5/23/2012 |
| spike55 | Boston University | 31 | 3.60 | 8/17/2011 | 4/27/2012 |
| Bettums | Boston University | 34 | 3.53 | 6/17/2011 | 4/26/2012 |
| tantacles | Brandeis University | 30 | 3.54 | 9/6/2011 | 4/25/2012 |
| JoshBeckettGolfs | State University | 36 | 3.85 | 9/19/2011 | 4/24/2012 |
| bfo33 | New England State School | 31 | 3.50 | 7/1/2011 | 4/20/2012 |
| victory88 | Wellesley College | 33 | 3.20 | 6/1/2011 | 4/18/2012 |
| aka439 | NESCAC | 35 | 3.90 | 7/26/2011 | 4/18/2012 |
| kdoeid | Unavailable | 3 | 0.00 | 8/18/2011 | 4/17/2012 |
| marnel | University of Rochester | 36 | 3.88 | 7/16/2011 | 3/1/2012 |
| DoctorTardis2012 | University of Massachusetts at... | 34 | 3.50 | 9/22/2011 | 2/13/2012 |
| liteyitey | Top 40 | 30 | 3.85 | 7/30/2011 | 2/12/2012 |
| chemistryguy | Unavailable | 34 | 3.80 | 7/1/2011 | 2/4/2012 |
| bugirl87 | Boston University | 29 | 3.53 | 7/6/2011 | 1/26/2012 |
| jille | Bucknell University | 3 | 3.93 | 7/19/2011 | 1/26/2012 |
| bwh1620 | University of Michigan | 3 | 1.00 | 6/11/2011 | 1/13/2012 |
| Chops369 | Unavailable | 3 | 3.56 | 12/28/2011 | 12/29/2011 |
| jenqtpiglitz | Cornell University | 32 | 3.62 | 9/17/2011 | 12/17/2011 |
| johnnydramashow | private institution out of hom... | 32 | 3.83 | 6/15/2011 | 12/14/2011 |
| ID #23856 | Unavailable | 30 | 3.46 | 9/1/2011 | 11/23/2011 |
| AlboKing | University of Rochester | 32 | 3.79 | 7/26/2011 | 9/20/2011 |
| User #23104 | Washington University in St. L... | 3 | 3.58 | 6/24/2011 | 7/1/2011 |
| User #11226 | Wellesley College | 28 | 3.62 | 2011 | 8/25/2009 |
| User #10828 | UCSC | 38 | 3.60 | 2012 | 8/25/2009 |

