University of Iowa
Recent Forum Threads
View University of Iowa Forum >
Location: Iowa City, IA
Website: View Website >
Degree: Doctor of Medicine (MD)
Applicants Summary
Filter Results By: Applications (146) | Interviewed (52) | Accepted (21)
| User | Undergrad. College | MCAT | GPA | App. Cycle | Last Updated |
|---|---|---|---|---|---|
| einstein1990 | Big 10 University | 32 | 3.62 | 6/14/2012 | 5/19/2013 |
| Warren Peace | California | 38 | 3.58 | 6/5/2012 | 5/19/2013 |
| Dinosaur | Unavailable | 3 | 0.00 | 6/5/2012 | 5/18/2013 |
| Lulu | UCLA | 32 | 3.93 | 6/6/2012 | 5/17/2013 |
| JoDa | Public Institution | 28 | 3.60 | 9/14/2012 | 5/15/2013 |
| markyb03 | DePaul University | 35 | 3.87 | 6/28/2012 | 5/4/2013 |
| katdacat | Top 15 and Local Public School | 3 | 0.00 | 10/10/2012 | 4/25/2013 |
| Bulldiggitydog | Unavailable | 35 | 3.62 | 6/30/2012 | 4/25/2013 |
| syoung | UC Irvine | 32 | 3.54 | 6/20/2012 | 4/24/2013 |
| tlacey2323 | Small Minnesota Liberal Arts S... | 37 | 3.99 | 8/8/2012 | 4/3/2013 |
| harryandtonto | College | 35 | 3.80 | 6/14/2012 | 3/30/2013 |
| hawklove | Augustana College | 27 | 3.90 | 8/21/2012 | 3/28/2013 |
| ThomasGold | University Of Michigan | 28 | 3.15 | 10/23/2012 | 3/23/2013 |
| Dick Jones | State University | 28 | 3.60 | 6/18/2012 | 3/18/2013 |
| 2017 | it's accredited...i hope | 3 | 1.00 | 6/11/2012 | 3/16/2013 |
| peroneus28 | Unavailable | 32 | 4.00 | 6/15/2012 | 3/16/2013 |
| hartDoc | State School | 32 | 3.84 | 2012 | 3/4/2013 |
| 597155 | Urban Public College | 32 | 3.96 | 7/14/2012 | 2/20/2013 |
| Backflip24 | Small liberal arts college | 37 | 4.00 | 7/17/2012 | 2/13/2013 |
| hopeful22213 | State School | 30 | 3.80 | 6/30/2012 | 2/11/2013 |
| Jay | University of Missouri | 34 | 3.95 | 6/13/2012 | 2/8/2013 |
| HakunaMatata | A Large University | 3 | 3.00 | 9/20/2012 | 2/4/2013 |
| DAPI | Small Liberal Arts College | 30 | 3.77 | 6/13/2012 | 2/4/2013 |
| Norzy | University of Colorado | 32 | 3.69 | 6/5/2012 | 2/3/2013 |
| vbgal41 | Small LIberal Arts College | 32 | 3.85 | 6/11/2012 | 2/2/2013 |
| twinkies | Macalester College | 32 | 3.76 | 6/27/2012 | 2/1/2013 |
| WinterIsComing | Unavailable | 31 | 3.80 | 6/11/2012 | 1/29/2013 |
| chitown22 | Unavailable | 32 | 3.45 | 7/9/2012 | 1/28/2013 |
| Smorganic | Midwestern State School | 3 | 3.95 | 6/27/2012 | 1/23/2013 |
| User #17254 | Unavailable | 36 | 3.80 | 2012 | 1/23/2013 |
| calvangri | Big Ten University | 28 | 2.77 | 9/19/2012 | 1/14/2013 |
| nasier | Unavailable | 3 | 1.00 | 7/8/2012 | 1/1/2013 |
| WiscoMed | University of Wisconsin-Madiso... | 32 | 3.47 | 8/8/2012 | 12/28/2012 |
| patrickj | University of Hawaii at Manoa | 28 | 3.75 | 7/10/2012 | 12/28/2012 |
| KOwl | Top 20 U.S. University | 38 | 3.40 | 6/21/2012 | 12/27/2012 |
| ID #19372 | CA | 37 | 3.69 | 7/10/2012 | 12/10/2012 |
| KiKi | Unavailable | 35 | 3.90 | 7/17/2012 | 12/8/2012 |
| random842 | State Flagship | 3 | 1.00 | 6/1/2012 | 12/4/2012 |
| eh228 | State School | 36 | 3.50 | 6/20/2012 | 10/30/2012 |
| PharmD2MD | St. John's University | 32 | 3.81 | 6/15/2012 | 10/24/2012 |
| NPreMed | Small Liberal Arts College | 30 | 3.42 | 8/27/2012 | 10/16/2012 |
| SinglePayerFTW | UC | 36 | 3.90 | 6/22/2012 | 10/15/2012 |
| FLBoy | Florida State University | 28 | 3.67 | 10/5/2012 | 10/13/2012 |
| Arbor Vitae | University of College School o... | 3 | 1.00 | 6/6/2012 | 10/13/2012 |
| nutrica6 | Michigan State University | 3 | 3.90 | 5/5/2012 | 10/4/2012 |
| 2013medapp | Brigham Young University | 28 | 3.50 | 6/23/2012 | 9/27/2012 |
| feelgood | Brigham Young University | 33 | 3.80 | 6/19/2012 | 9/26/2012 |
| westside1989 | UC | 33 | 3.60 | 6/14/2012 | 9/25/2012 |
| explordoc | University of Wisconsin | 25 | 3.59 | 7/12/2012 | 9/24/2012 |
| Dukakis | Northern Iowa | 31 | 3.87 | 7/10/2012 | 9/21/2012 |

