University of Arizona

Recent Forum Threads

View University of Arizona Forum >

Location: Tuscon, AZ
Website: View Website >
Degree: Doctor of Medicine (MD)

Applicants Summary

Filter Results By: Applications (130) | Interviewed (30) | Accepted (11)

User Undergrad. College MCAT GPA App. Cycle Last Updated
iBear ASU 31 3.99 2012 4/24/2013
AntoninusPius Private School 34 3.60 6/22/2012 4/5/2013
BigBlueBear Arizona State University 34 4.00 6/5/2012 4/1/2013
cinaminny Top 25 30 1.00 6/23/2012 3/30/2013
BUMAN Boston University 28 3.60 6/5/2012 3/29/2013
xffan624 Emory University 34 3.34 6/26/2012 3/29/2013
medhopeful Top 30 3 3.60 6/5/2012 3/15/2013
exit multiple Unavailable 32 3.26 7/4/2012 3/3/2013
nabilesmail USC 34 3.74 8/9/2012 2/27/2013
awildcat University of Arizona 37 4.00 8/17/2012 2/26/2013
dreamdoc821 Unavailable 27 3.70 8/7/2012 2/20/2013
einstein1990 Big 10 University 32 3.62 6/14/2012 2/20/2013
janesmith Public 30 3.80 6/18/2012 2/20/2013
twinkies Macalester College 32 3.76 6/27/2012 2/20/2013
Serial Giller Washington 39 3.30 7/2/2012 2/18/2013
brainologist Unavailable 9 3.65 6/26/2012 2/18/2013
SpacemanSpiff Small Private University 31 3.60 6/5/2012 2/18/2013
NTradIntensity Top 20 School 32 3.60 6/23/2012 2/18/2013
dsoz Southern Oregon State College 31 3.56 6/27/2012 2/18/2013
sustinamith University of Utah 35 3.72 6/15/2012 2/18/2013
ohcool Top 15 University 34 3.65 6/20/2012 2/18/2013
CrazedApplicant Western US 35 3.21 8/28/2012 2/18/2013
Guero Belmont University & Vanderbil... 29 3.76 7/20/2012 2/16/2013
597155 Urban Public College 32 3.96 7/14/2012 2/10/2013
PJCS2017 Unavailable 27 3.82 8/12/2012 2/9/2013
paddy platanos Large Mid-Ranked State School 38 4.00 7/1/2012 2/3/2013
husky20 University of Washington 34 3.97 7/19/2012 1/3/2013
BrunchMunch University of California 33 3.50 6/29/2012 12/31/2012
Marc Damon Arizona State University 25 4.00 10/1/2012 12/30/2012
ph3 State School 3 1.00 8/9/2012 12/18/2012
Chulthok Small University 34 3.90 6/5/2012 12/18/2012
Jay University of Missouri 34 3.95 6/13/2012 12/16/2012
2017 it's accredited...i hope 3 1.00 6/11/2012 12/14/2012
Squirtle99 UC 30 3.00 9/24/2012 12/13/2012
rjaacd public, state school 3 3.85 6/19/2012 12/10/2012
ceasefire State School 32 3.50 6/5/2012 12/6/2012
jrporte3 Arizona State University (West... 30 3.70 7/9/2012 12/5/2012
Draiken Unavailable 31 3.80 6/23/2012 12/5/2012
TMA Top 20 public school 33 3.40 6/6/2012 12/3/2012
Je Suis Prest small private school 36 3.50 6/20/2012 12/3/2012
Ry University of Indianapolis 31 3.68 8/22/2012 11/9/2012
AZ Husker University of Nebraska - Linco... 31 3.82 6/12/2012 10/28/2012
What4321 UC Berkeley 32 3.60 7/25/2012 10/25/2012
comfortcreature University of New Mexico 28 3.30 7/13/2012 10/19/2012
chunkymonkey Unavailable 32 3.85 8/1/2012 10/17/2012
RoundDos Top 20 Public School 3 0.00 6/5/2012 10/11/2012
DAPI Small Liberal Arts College 30 3.77 6/13/2012 10/4/2012
2013medapp Brigham Young University 28 3.50 6/23/2012 9/27/2012
feelgood Brigham Young University 33 3.80 6/19/2012 9/26/2012
madod Unavailable 36 3.99 6/14/2012 9/21/2012