Uniformed Services University
Recent Forum Threads
View Uniformed Services University Forum >
Location: Bethesda, MD
Website: View Website >
Degree: Doctor of Medicine (MD)
Applicants Summary
Filter Results By: Applications (68) | Interviewed (22) | Accepted (11)
| User | Undergrad. College | MCAT | GPA | App. Cycle | Last Updated |
|---|---|---|---|---|---|
| geoffreyy | UCSD | 29 | 3.80 | 7/6/2012 | 5/15/2013 |
| Premed159 | Unavailable | 3 | 0.00 | 8/18/2012 | 4/24/2013 |
| dreamsnow78 | University of Maryland, Colleg... | 30 | 3.63 | 7/5/2012 | 4/23/2013 |
| PhysApp2013 | Large Pennsylvania School | 32 | 3.50 | 6/11/2012 | 4/8/2013 |
| cinaminny | Top 25 | 30 | 1.00 | 6/23/2012 | 4/5/2013 |
| 1834 | Wake Forest University | 31 | 3.46 | 7/5/2012 | 3/22/2013 |
| daman45 | university of Michigan | 25 | 3.25 | 9/20/2012 | 2/28/2013 |
| Chuck | Unavailable | 3 | 0.00 | 2012 | 2/25/2013 |
| QueenDiva | Public University | 40 | 3.81 | 6/8/2012 | 2/25/2013 |
| Bigdogrob4284 | Unavailable | 34 | 3.60 | 6/14/2012 | 2/13/2013 |
| Old McDonald | Unavailable | 38 | 3.18 | 7/1/2012 | 2/13/2013 |
| doctorg113 | Large public university | 34 | 3.91 | 2012 | 2/7/2013 |
| doctorg13 | State School | 34 | 3.91 | 2012 | 1/25/2013 |
| Flip156 | University of San Diego | 34 | 3.75 | 6/5/2012 | 1/18/2013 |
| jjf0019 | Unavailable | 32 | 3.37 | 8/21/2012 | 1/17/2013 |
| Moredis | Auburn University | 34 | 3.69 | 6/5/2012 | 1/10/2013 |
| AdverseAffinity | Georgia Tech | 35 | 3.65 | 7/6/2012 | 1/8/2013 |
| sincere | Unavailable | 31 | 3.20 | 6/5/2012 | 1/6/2013 |
| kylejeans | UNLV | 29 | 3.85 | 7/17/2012 | 12/15/2012 |
| Pilcrow | Service Academy | 33 | 3.78 | 7/15/2012 | 12/14/2012 |
| rjaacd | public, state school | 3 | 3.85 | 6/19/2012 | 12/11/2012 |
| musicmuse1122 | Yale | 41 | 3.29 | 10/22/2012 | 12/7/2012 |
| tahtnot | tx private | 33 | 3.40 | 5/18/2012 | 11/1/2012 |
| nbeedee | Top fiddy | 32 | 3.60 | 6/5/2012 | 10/23/2012 |
| AFER | Air Force Academy | 31 | 3.72 | 6/5/2012 | 10/16/2012 |
| dr.mann | Brigham Young University | 32 | 3.70 | 7/15/2012 | 10/12/2012 |
| Boomski | University of Florida | 34 | 3.26 | 6/12/2012 | 10/10/2012 |
| akajioka | San Diego State University | 29 | 3.50 | 6/24/2012 | 10/5/2012 |
| mblarkin | University of Washington | 32 | 3.66 | 6/5/2012 | 9/16/2012 |
| job103d | Washington University in St. L... | 30 | 3.52 | 6/11/2012 | 9/11/2012 |
| Eat Well | The Pennsylvania State Univers... | 36 | 3.79 | 6/8/2012 | 9/6/2012 |
| ak07 | University of California | 28 | 3.45 | 6/22/2012 | 8/24/2012 |
| KingoftheNerds | Tennessee Tech University | 37 | 4.00 | 6/7/2012 | 8/4/2012 |
| Minny4Life | University of Minnesota | 30 | 3.71 | 6/25/2012 | 6/26/2012 |
| 2011 Sundevil | Arizona State University | 27 | 3.45 | 9/1/2011 | 5/3/2012 |
| moose | University of Tennessee-Knoxvi... | 28 | 3.46 | 7/26/2011 | 3/23/2012 |
| Dan1804 | Guilford College | 34 | 3.58 | 9/13/2011 | 2/22/2012 |
| numbers=nothing | CUNY | 3 | 3.63 | 8/29/2011 | 1/18/2012 |
| tcritty | State university in Ohio | 3 | 3.96 | 7/1/2011 | 12/17/2011 |
| redtiger888 | Nationally Renowned Grade Defl... | 32 | 3.43 | 6/22/2011 | 11/25/2011 |
| Papa Bear | University of Central Florida | 26 | 3.18 | 10/10/2011 | 11/2/2011 |
| sjnaustin | The University of Texas at Aus... | 26 | 3.50 | 7/15/2011 | 9/22/2011 |
| medapplicant23 | UC Berkeley | 32 | 3.40 | 6/28/2011 | 9/14/2011 |
| theygivenowarning | University of Pittsburgh | 31 | 3.75 | 6/28/2011 | 8/26/2011 |
| jshunt | University of California, San ... | 29 | 3.60 | 7/13/2011 | 8/5/2011 |
| BrownBear224 | Boston College | 30 | 3.53 | 7/1/2011 | 7/25/2011 |
| User #9392 | UCSD | 32 | 3.47 | 2011 | 8/25/2009 |

