SUNY Downstate
Recent Forum Threads
View SUNY Downstate Forum >
Location: Brooklyn, NY
Website: View Website >
Degree: Doctor of Medicine (MD)
Applicants Summary
Filter Results By: Applications (256) | Interviewed (82) | Accepted (39)
| User | Undergrad. College | MCAT | GPA | App. Cycle | Last Updated |
|---|---|---|---|---|---|
| HopefulNonTrad | Top Tier SUNY | 32 | 3.78 | 8/11/2012 | 5/18/2013 |
| MSR17 | State College | 3 | 1.00 | 7/26/2012 | 5/16/2013 |
| MiriMonster | Top 25 | 40 | 3.50 | 6/11/2012 | 5/13/2013 |
| Je Suis Prest | small private school | 36 | 3.50 | 6/20/2012 | 5/7/2013 |
| brizbee | GW/SBU | 30 | 3.59 | 8/30/2012 | 5/7/2013 |
| Berlin_3 | Small Liberal Arts College | 3 | 3.50 | 2013 | 4/29/2013 |
| burnitonthrough | Unavailable | 26 | 3.52 | 7/29/2012 | 4/29/2013 |
| katdacat | Top 15 and Local Public School | 3 | 0.00 | 10/10/2012 | 4/26/2013 |
| Bulldiggitydog | Unavailable | 35 | 3.62 | 6/30/2012 | 4/25/2013 |
| fleurel | Unavailable | 33 | 3.50 | 6/15/2012 | 4/24/2013 |
| iBear | ASU | 31 | 3.99 | 2012 | 4/24/2013 |
| nbeedee | Top fiddy | 32 | 3.60 | 6/5/2012 | 4/24/2013 |
| SurgeonOrBust | American University | 31 | 3.74 | 7/30/2012 | 4/2/2013 |
| willow | Johns Hopkins University | 31 | 3.30 | 6/4/2012 | 4/2/2013 |
| RealCat91 | Duke University | 34 | 3.62 | 6/18/2012 | 3/30/2013 |
| yaga | Cornell University | 30 | 3.50 | 6/7/2012 | 3/28/2013 |
| BABSstudent | Washington State University | 32 | 3.72 | 6/2/2012 | 3/25/2013 |
| JerzzGirl123 | Boston University | 30 | 3.62 | 6/12/2012 | 3/23/2013 |
| BUMAN | Boston University | 28 | 3.60 | 6/5/2012 | 3/23/2013 |
| ID #19372 | CA | 37 | 3.69 | 7/10/2012 | 3/22/2013 |
| 19946 | State school | 3 | 1.00 | 6/2/2012 | 3/21/2013 |
| SilverCat | Top 20 | 34 | 3.70 | 6/5/2012 | 3/17/2013 |
| Pats_3022 | Small Private College | 28 | 3.72 | 6/6/2012 | 3/16/2013 |
| Procyon | Unavailable | 28 | 3.78 | 6/9/2012 | 3/16/2013 |
| maester_P | University of Georgia | 32 | 3.07 | 9/10/2012 | 3/4/2013 |
| daman45 | university of Michigan | 25 | 3.25 | 9/20/2012 | 3/4/2013 |
| eh228 | State School | 36 | 3.50 | 6/20/2012 | 3/4/2013 |
| Old McDonald | Unavailable | 38 | 3.18 | 7/1/2012 | 3/1/2013 |
| JazzMD | Unavailable | 32 | 3.67 | 6/28/2012 | 3/1/2013 |
| VW2328 | The City College of New York | 22 | 3.10 | 8/30/2012 | 3/1/2013 |
| ohcool | Top 15 University | 34 | 3.65 | 6/20/2012 | 3/1/2013 |
| bears | Top Public University | 35 | 1.00 | 6/5/2012 | 3/1/2013 |
| itsneverlupus | Top 15 LAC | 37 | 3.20 | 2012 | 3/1/2013 |
| Chuck | Unavailable | 3 | 0.00 | 2012 | 2/25/2013 |
| mdphdapplicant2013 | University of Virginia | 38 | 3.93 | 6/9/2012 | 2/21/2013 |
| blegrand5 | Fordham University | 32 | 3.40 | 8/15/2012 | 2/20/2013 |
| Sour Diesel | Unavailable | 3 | 0.00 | 6/5/2012 | 2/19/2013 |
| NTradIntensity | Top 20 School | 32 | 3.60 | 6/23/2012 | 2/13/2013 |
| Yardbird | Eugene Lang College | 30 | 3.53 | 7/15/2012 | 2/2/2013 |
| atsubj | Unavailable | 3 | 3.88 | 9/5/2012 | 1/26/2013 |
| NYMED | Canisius College | 32 | 3.83 | 6/14/2012 | 1/26/2013 |
| harryandtonto | College | 35 | 3.80 | 6/14/2012 | 1/25/2013 |
| Ebubechi | Cornell University | 33 | 3.40 | 7/3/2012 | 1/24/2013 |
| quack2x | mid-tier state university | 6 | 2.00 | 7/24/2012 | 1/22/2013 |
| CoolBeans | Public Uni | 30 | 3.75 | 6/15/2012 | 1/19/2013 |
| drd714 | University of Miami | 32 | 3.88 | 8/14/2012 | 1/18/2013 |
| diethylether | Unavailable | 37 | 3.70 | 2012 | 1/15/2013 |
| chasingsummers | Unavailable | 3 | 1.00 | 6/5/2012 | 1/15/2013 |
| ilovebread | UC Berkeley | 37 | 3.65 | 6/15/2012 | 1/8/2013 |
| TheSchnugg | Unavailable | 3 | 3.50 | 6/3/2012 | 1/7/2013 |

