Ohio State University
Recent Forum Threads
View Ohio State University Forum >
Location: Columbus, OH
Website: View Website >
Degree: Doctor of Medicine (MD)
Applicants Summary
Filter Results By: Applications (244) | Interviewed (72) | Accepted (31)
| User | Undergrad. College | MCAT | GPA | App. Cycle | Last Updated |
|---|---|---|---|---|---|
| cincymed17 | Liberal Arts College | 34 | 3.60 | 7/10/2012 | 5/12/2013 |
| fuska2012 | Johns Hopkins University | 29 | 3.73 | 6/27/2012 | 5/10/2013 |
| SilverCat | Unavailable | 3 | 1.00 | 6/5/2012 | 5/9/2013 |
| katdacat | Top 15 and Local Public School | 3 | 0.00 | 10/10/2012 | 5/7/2013 |
| kami333 | Franklin and Marshall College | 34 | 3.20 | 6/24/2012 | 5/1/2013 |
| PlanetTelex | Unavailable | 3 | 1.00 | 7/4/2012 | 4/30/2013 |
| HeartOfMercy | Northwestern University | 28 | 2.94 | 10/21/2012 | 4/25/2013 |
| imcanadaian | UC Berkeley | 39 | 3.60 | 6/5/2012 | 4/9/2013 |
| doogiehowser19 | Unavailable | 31 | 3.60 | 6/30/2012 | 4/4/2013 |
| Steve21 | Unavailable | 26 | 3.86 | 6/5/2012 | 4/2/2013 |
| WinterIsComing | Unavailable | 31 | 3.80 | 6/11/2012 | 4/2/2013 |
| TurKFebruarY | University of New Mexico | 32 | 3.60 | 6/24/2012 | 3/31/2013 |
| cs24 | Large Midwest State School | 36 | 4.00 | 6/5/2012 | 3/27/2013 |
| herropanda | University of Washington | 35 | 3.85 | 7/21/2012 | 3/26/2013 |
| ThomasGold | University Of Michigan | 28 | 3.15 | 10/23/2012 | 3/23/2013 |
| VW2328 | The City College of New York | 22 | 3.10 | 8/30/2012 | 3/5/2013 |
| hiker574 | top 20 private | 36 | 3.70 | 6/18/2012 | 3/2/2013 |
| #25364 | Unavailable | 33 | 3.80 | 2012 | 2/28/2013 |
| manticus | Middle Tier | 37 | 3.77 | 7/30/2012 | 2/27/2013 |
| awildcat | University of Arizona | 37 | 4.00 | 8/17/2012 | 2/26/2013 |
| 5lippy | Top 10 Private School | 3 | 1.00 | 6/6/2012 | 2/25/2013 |
| ID #27081 | Small State College | 34 | 3.40 | 8/21/2012 | 2/18/2013 |
| AMR1 | Ohio State University | 33 | 3.85 | 7/13/2012 | 2/6/2013 |
| NC_Hopeful_MD | State School | 34 | 3.52 | 6/17/2012 | 2/5/2013 |
| eggs13 | Small Private Liberal Arts col... | 35 | 3.74 | 6/17/2012 | 2/4/2013 |
| Yardbird | Eugene Lang College | 30 | 3.53 | 7/15/2012 | 2/2/2013 |
| MusicJunkie | Unavailable | 9 | 3.50 | 6/29/2012 | 1/28/2013 |
| atsubj | Unavailable | 3 | 3.88 | 9/5/2012 | 1/26/2013 |
| bvan3 | Brigham Young University | 31 | 3.53 | 6/5/2012 | 1/26/2013 |
| Ebubechi | Cornell University | 33 | 3.40 | 7/3/2012 | 1/24/2013 |
| jjf0019 | Unavailable | 32 | 3.37 | 8/21/2012 | 1/17/2013 |
| dextor2003 | Unavailable | 33 | 3.67 | 6/7/2012 | 1/12/2013 |
| degi | State School | 30 | 3.70 | 8/15/2012 | 1/9/2013 |
| einstein1990 | Big 10 University | 32 | 3.62 | 6/14/2012 | 1/8/2013 |
| TheSchnugg | Unavailable | 3 | 3.50 | 6/3/2012 | 1/7/2013 |
| HakunaMatata | A Large University | 3 | 3.00 | 9/20/2012 | 1/7/2013 |
| husky20 | University of Washington | 34 | 3.97 | 7/19/2012 | 1/3/2013 |
| WiscoMed | University of Wisconsin-Madiso... | 32 | 3.47 | 8/8/2012 | 12/28/2012 |
| Backflip24 | Small liberal arts college | 37 | 4.00 | 7/17/2012 | 12/25/2012 |
| Blitzkrieg | Unknown | 3 | 3.97 | 6/15/2012 | 12/25/2012 |
| Je Suis Prest | small private school | 36 | 3.50 | 6/20/2012 | 12/17/2012 |
| lge842 | Top 10 | 3 | 0.00 | 6/25/2012 | 12/16/2012 |
| wellhellothere | School in the South | 3 | 1.00 | 8/19/2012 | 12/14/2012 |
| 2017 | it's accredited...i hope | 3 | 1.00 | 6/11/2012 | 12/14/2012 |
| oliveoil123 | Top 10 | 35 | 3.30 | 6/5/2012 | 12/7/2012 |
| chisholmj13 | Hanover College | 38 | 3.65 | 8/6/2012 | 12/7/2012 |
| Twinsguy | Top 20 | 3 | 1.00 | 6/12/2012 | 12/5/2012 |
| Catch 22 | Brigham Young University | 35 | 3.98 | 6/1/2012 | 12/5/2012 |
| LookingUp | Top 20 | 37 | 3.99 | 6/6/2012 | 12/4/2012 |
| CrazedApplicant | Western US | 35 | 3.21 | 8/28/2012 | 12/4/2012 |

