Rocky Vista University

Recent Forum Threads

View Rocky Vista University Forum >

Location: Parker, CO
Website: View Website >
Degree: Doctor of Osteopathic Medicine (DO)

Applicants Summary

Filter Results By: Applications (74) | Interviewed (14) | Accepted (12)

User Undergrad. College MCAT GPA App. Cycle Last Updated
sincere Unavailable 31 3.20 6/5/2012 3/22/2013
patrickj University of Hawaii at Manoa 28 3.75 7/10/2012 3/19/2013
2013medapp Brigham Young University 28 3.50 6/23/2012 1/14/2013
piojita63 Illinois State University 27 3.80 6/1/2012 1/11/2013
explordoc University of Wisconsin 25 3.59 7/12/2012 1/8/2013
TheLuggage Unavailable 3 1.00 10/15/2012 1/4/2013
ERDoc University of Virginia 28 3.44 6/22/2012 12/3/2012
HelpingHands Unavailable 3 3.95 7/1/2012 12/2/2012
Braun7713 University of Wisconsin-La Cro... 23 3.47 7/3/2012 10/26/2012
Fazioli University of California 27 3.55 6/28/2012 10/26/2012
akajioka San Diego State University 29 3.50 6/24/2012 10/25/2012
yomamafoo University of California 28 3.40 7/17/2012 10/25/2012
housemusiq Unavailable 25 3.40 6/4/2012 10/24/2012
Dick Jones State University 28 3.60 6/18/2012 10/20/2012
abolt18 Weber State University 28 3.35 6/4/2012 10/20/2012
HelpingHands Unavailable 3 3.95 7/7/2012 10/18/2012
TumbleOver University of Missouri - Colum... 29 3.87 8/15/2012 10/3/2012
po.ta.to State School 34 3.37 8/26/2012 9/29/2012
Pezistential Brigham Young University 30 3.46 8/8/2012 9/23/2012
TPayne Wake forest university 27 3.07 6/1/2012 9/18/2012
job103d Washington University in St. L... 30 3.52 6/11/2012 9/11/2012
EspoireMD Unavailable 26 3.64 7/30/2012 9/9/2012
FLKID91 University of Central Florida 24 3.59 2012 9/5/2012
MDMPH Boston University 29 3.61 6/1/2012 8/29/2012
Syialb University of California 28 3.13 6/18/2012 8/28/2012
med2012 Binghamton University 30 3.92 6/19/2012 8/26/2012
puppy dog UC 23 3.30 8/24/2012 8/26/2012
Kevnm67 College of Charleston 25 3.07 6/18/2012 8/24/2012
saxofoonie Nova Southeastern University 22 3.45 6/6/2012 8/17/2012
nmi1007 East Carolina University 34 3.10 6/7/2012 8/16/2012
touchpause13 University of North Dakota 25 3.40 6/28/2012 8/14/2012
dudeliness Utah 30 3.45 6/6/2012 8/14/2012
yeyo1121 UCD 3 3.89 7/16/2012 7/31/2012
Medicmike13 Medium Size State School 3 3.93 6/4/2012 7/31/2012
OChemLover45 Small Christian School 26 3.22 2012 7/24/2012
butters Drexel University 24 3.45 7/18/2012 7/23/2012
Kmd001 Idaho State University 26 3.39 7/16/2012 7/22/2012
Whatwereagainst Unavailable 30 3.94 6/8/2012 6/17/2012
Goblue89 University of Michigan 36 3.47 6/17/2011 5/17/2012
dntke1518 Northwest Missouri State Unive... 27 3.21 7/14/2011 3/26/2012
User Private 32 3.65 6/1/2011 3/19/2012
Fox800 Texas A&M University 30 3.14 6/8/2011 3/14/2012
G man1 Western Michigan University 23 3.83 6/17/2011 3/2/2012
User #9959 University of Houston Clear La... 28 3.20 2011 2/18/2012
23458 Private University 28 3.49 8/17/2011 2/5/2012
zeroseventysix California State Polytechnic U... 27 3.09 9/1/2011 1/26/2012
Ze Mane Brigham Young University - Pro... 29 3.40 7/21/2011 1/19/2012
littleengine Brigham Young University - Pro... 27 3.10 8/2/2011 1/10/2012
user#08144 Indiana University 24 3.55 7/31/2011 1/8/2012
cowdust Kansas State University 31 3.96 7/29/2011 12/21/2011