Lincoln Memorial University
Recent Forum Threads
View Lincoln Memorial University Forum >
Location: Harrogate, TN
Website: View Website >
Degree: Doctor of Osteopathic Medicine (DO)
Applicants Summary
Filter Results By: Applications (84) | Interviewed (18) | Accepted (11)
| User | Undergrad. College | MCAT | GPA | App. Cycle | Last Updated |
|---|---|---|---|---|---|
| jturne54 | University of Tennessee-Knoxvi... | 28 | 3.65 | 10/1/2012 | 4/25/2013 |
| Bovie21 | Florida International Universi... | 25 | 3.49 | 2/12/2013 | 4/23/2013 |
| displayname | Unavailable | 33 | 3.20 | 7/30/2012 | 3/17/2013 |
| touchpause13 | University of North Dakota | 25 | 3.40 | 6/28/2012 | 2/26/2013 |
| alittlesenough | Loyola University Chicago | 26 | 3.42 | 8/6/2012 | 2/23/2013 |
| desiallstar | University of Waterloo | 32 | 3.73 | 6/22/2012 | 2/21/2013 |
| Amanda | Furman University | 27 | 3.40 | 2012 | 1/18/2013 |
| piojita63 | Illinois State University | 27 | 3.80 | 6/1/2012 | 1/11/2013 |
| cclewis | Carson-Newman University | 30 | 3.89 | 8/6/2012 | 1/7/2013 |
| Medicmike13 | Medium Size State School | 3 | 3.93 | 6/4/2012 | 12/7/2012 |
| DOLfan87 | Florida International Universi... | 30 | 3.37 | 6/22/2012 | 12/7/2012 |
| llama | Unavailable | 3 | 3.40 | 6/28/2012 | 12/3/2012 |
| ERDoc | University of Virginia | 28 | 3.44 | 6/22/2012 | 12/3/2012 |
| IUagd12 | Indiana University | 30 | 3.55 | 2012 | 12/2/2012 |
| coolingglasses | University of Missouri-Columbi... | 27 | 3.09 | 8/7/2012 | 11/8/2012 |
| aburnet2 | UWG | 26 | 3.30 | 7/3/2012 | 10/31/2012 |
| Braun7713 | University of Wisconsin-La Cro... | 23 | 3.47 | 7/3/2012 | 10/26/2012 |
| BurnBarfield | MTSU | 28 | 3.09 | 6/5/2011 | 10/19/2012 |
| oplou | Eastern Kentucky University | 27 | 3.89 | 6/25/2012 | 10/19/2012 |
| displayname | Unavailable | 33 | 3.20 | 10/18/2011 | 10/17/2012 |
| prindlks | University of Cincinnati | 25 | 3.60 | 7/2/2012 | 10/10/2012 |
| FaithfulNFocused | University of Central Florida | 22 | 3.70 | 6/6/2012 | 10/10/2012 |
| OChemLover45 | Small Christian School | 26 | 3.22 | 2012 | 10/8/2012 |
| M1Garand | Somewhere in America's High Fi... | 28 | 3.00 | 6/5/2012 | 10/7/2012 |
| akajioka | San Diego State University | 29 | 3.50 | 6/24/2012 | 10/5/2012 |
| smiletrain06 | Hope College | 27 | 3.50 | 2012 | 10/2/2012 |
| dododr | Unavailable | 29 | 3.56 | 7/6/2012 | 10/2/2012 |
| DocMayer | UWO | 28 | 3.90 | 6/9/2012 | 9/29/2012 |
| dsoz | Southern Oregon State College | 31 | 3.56 | 6/27/2012 | 9/25/2012 |
| nmi1007 | East Carolina University | 34 | 3.10 | 6/7/2012 | 9/17/2012 |
| Syialb | University of California | 28 | 3.13 | 6/18/2012 | 9/16/2012 |
| Late Bloomer | East TN State University | 23 | 3.27 | 6/2/2012 | 9/15/2012 |
| TealC | University of Tennessee Knoxvi... | 24 | 3.38 | 7/10/2012 | 9/7/2012 |
| FLKID91 | University of Central Florida | 24 | 3.59 | 2012 | 9/5/2012 |
| dudeliness | Utah | 30 | 3.45 | 6/6/2012 | 9/5/2012 |
| Kevnm67 | College of Charleston | 25 | 3.07 | 6/18/2012 | 8/23/2012 |
| Icure | UCLA | 24 | 3.70 | 7/1/2012 | 8/12/2012 |
| MDMPH | Boston University | 29 | 3.61 | 6/1/2012 | 8/10/2012 |
| wolfpack13 | Unavailable | 25 | 3.90 | 6/7/2012 | 7/27/2012 |
| butters | Drexel University | 24 | 3.45 | 7/18/2012 | 7/23/2012 |
| Kmd001 | Idaho State University | 26 | 3.39 | 7/16/2012 | 7/22/2012 |
| saxofoonie | Nova Southeastern University | 22 | 3.45 | 6/6/2012 | 7/22/2012 |
| Poliscidoc | Small Liberal Arts College | 23 | 3.39 | 6/1/2012 | 6/27/2012 |
| drumm3r9 | Unavailable | 26 | 3.70 | 6/18/2012 | 6/25/2012 |
| DJack | Small private liberal arts sch... | 21 | 3.45 | 6/4/2011 | 5/21/2012 |
| Hypnotic | Unavailable | 27 | 3.60 | 6/1/2011 | 4/12/2012 |
| moose | University of Tennessee-Knoxvi... | 28 | 3.46 | 7/26/2011 | 3/23/2012 |
| IamBatman | Public School in the US | 3 | 1.00 | 6/4/2011 | 3/13/2012 |
| MisterDoe | Unavailable | 26 | 3.63 | 7/11/2011 | 3/10/2012 |
| User #9959 | University of Houston Clear La... | 28 | 3.20 | 2011 | 2/18/2012 |

