Philadelphia College - Atlanta
Recent Forum Threads
View Philadelphia College - Atlanta Forum >
Location: Atlanta, GA
Website: View Website >
Degree: Doctor of Osteopathic Medicine (DO)
Applicants Summary
Filter Results By: Applications (72) | Interviewed (16) | Accepted (12)
| User | Undergrad. College | MCAT | GPA | App. Cycle | Last Updated |
|---|---|---|---|---|---|
| JazzMD | Unavailable | 32 | 3.67 | 6/28/2012 | 5/17/2013 |
| NewTex | Small School in Midwest | 28 | 3.17 | 6/26/2012 | 4/27/2013 |
| RNDO | UT Arlington | 24 | 3.74 | 6/4/2012 | 3/20/2013 |
| explordoc | University of Wisconsin | 25 | 3.59 | 7/12/2012 | 1/8/2013 |
| cclewis | Carson-Newman University | 30 | 3.89 | 8/6/2012 | 1/7/2013 |
| MusicJunkie | Unavailable | 9 | 3.50 | 6/29/2012 | 12/16/2012 |
| Premed159 | Unavailable | 3 | 0.00 | 8/18/2012 | 12/15/2012 |
| displayname | Unavailable | 33 | 3.20 | 7/30/2012 | 12/15/2012 |
| bentley1229 | State School | 25 | 3.78 | 7/29/2012 | 12/14/2012 |
| DOLfan87 | Florida International Universi... | 30 | 3.37 | 6/22/2012 | 12/7/2012 |
| TealC | University of Tennessee Knoxvi... | 24 | 3.38 | 7/10/2012 | 12/2/2012 |
| touchpause13 | University of North Dakota | 25 | 3.40 | 6/28/2012 | 12/2/2012 |
| Night Hawk | State School | 31 | 3.65 | 6/2/2012 | 12/2/2012 |
| aburnet2 | UWG | 26 | 3.30 | 7/3/2012 | 10/31/2012 |
| Amanda | Furman University | 27 | 3.40 | 2012 | 10/26/2012 |
| housemusiq | Unavailable | 25 | 3.40 | 6/4/2012 | 10/24/2012 |
| nmi1007 | East Carolina University | 34 | 3.10 | 6/7/2012 | 10/19/2012 |
| displayname | Unavailable | 33 | 3.20 | 10/18/2011 | 10/17/2012 |
| med2012 | Binghamton University | 30 | 3.92 | 6/19/2012 | 10/14/2012 |
| coolingglasses | University of Missouri-Columbi... | 27 | 3.09 | 8/7/2012 | 10/11/2012 |
| malyse | Auburn University | 24 | 3.30 | 7/10/2012 | 10/8/2012 |
| akajioka | San Diego State University | 29 | 3.50 | 6/24/2012 | 10/5/2012 |
| M1Garand | Somewhere in America's High Fi... | 28 | 3.00 | 6/5/2012 | 10/5/2012 |
| flyhigher | Stony Brook University | 29 | 3.34 | 9/26/2011 | 9/21/2012 |
| Syialb | University of California | 28 | 3.13 | 6/18/2012 | 9/16/2012 |
| Late Bloomer | East TN State University | 23 | 3.27 | 6/2/2012 | 9/15/2012 |
| butters | Drexel University | 24 | 3.45 | 7/18/2012 | 9/8/2012 |
| playaodamonth | Rutgers University - New Bruns... | 32 | 3.53 | 6/10/2012 | 8/28/2012 |
| lifetake2 | Univ. of Maryland | 34 | 2.80 | 6/17/2011 | 8/26/2012 |
| saxofoonie | Nova Southeastern University | 22 | 3.45 | 6/6/2012 | 8/17/2012 |
| BrkBad101 | University of Rochester | 32 | 3.33 | 7/7/2012 | 8/12/2012 |
| Kevnm67 | College of Charleston | 25 | 3.07 | 6/18/2012 | 8/10/2012 |
| MDMPH | Boston University | 29 | 3.61 | 6/1/2012 | 8/8/2012 |
| Medicmike13 | Medium Size State School | 3 | 3.93 | 6/4/2012 | 7/31/2012 |
| Poliscidoc | Small Liberal Arts College | 23 | 3.39 | 6/1/2012 | 6/26/2012 |
| linus | Unavailable | 28 | 3.65 | 6/22/2011 | 6/23/2012 |
| KP | Unavailable | 22 | 3.43 | 7/22/2011 | 4/20/2012 |
| moose | University of Tennessee-Knoxvi... | 28 | 3.46 | 7/26/2011 | 3/23/2012 |
| IamBatman | Public School in the US | 3 | 1.00 | 6/4/2011 | 3/13/2012 |
| User #9959 | University of Houston Clear La... | 28 | 3.20 | 2011 | 2/18/2012 |
| dbizzy | Unavailable | 27 | 3.14 | 8/23/2011 | 12/19/2011 |
| familyaerospace | Emory University | 32 | 3.51 | 6/2/2011 | 11/20/2011 |
| DOapplicant | Small, Private School | 24 | 3.72 | 7/3/2011 | 11/10/2011 |
| VandyAM | Vanderbilt University | 25 | 3.49 | 6/10/2011 | 11/5/2011 |
| Papa Bear | University of Central Florida | 26 | 3.18 | 10/10/2011 | 11/2/2011 |
| Komikos | Unavailable | 3 | 1.00 | 7/1/2011 | 10/15/2011 |
| RE2011DO | University of Rochester | 28 | 3.17 | 6/6/2011 | 10/12/2011 |
| theMFKJ | Moravian College | 31 | 3.18 | 7/15/2011 | 10/10/2011 |
| user#08144 | Indiana University | 24 | 3.55 | 7/31/2011 | 10/4/2011 |
| D0cHopeful | Unavailable | 27 | 3.49 | 8/25/2011 | 9/29/2011 |

