West Virginia (D.O.)
Recent Forum Threads
View West Virginia (D.O.) Forum >
Location: Lewisburg, WV
Website: View Website >
Degree: Doctor of Osteopathic Medicine (DO)
Applicants Summary
Filter Results By: Applications (79) | Interviewed (12) | Accepted (12)
| User | Undergrad. College | MCAT | GPA | App. Cycle | Last Updated |
|---|---|---|---|---|---|
| ThomasGold | University Of Michigan | 28 | 3.15 | 10/23/2012 | 3/23/2013 |
| BUMAN | Boston University | 28 | 3.60 | 6/5/2012 | 3/21/2013 |
| displayname | Unavailable | 33 | 3.20 | 7/30/2012 | 3/17/2013 |
| touchpause13 | University of North Dakota | 25 | 3.40 | 6/28/2012 | 2/26/2013 |
| backsideattack1 | Unavailable | 27 | 3.40 | 6/5/2012 | 2/10/2013 |
| po.ta.to | State School | 34 | 3.37 | 8/26/2012 | 1/21/2013 |
| piojita63 | Illinois State University | 27 | 3.80 | 6/1/2012 | 1/11/2013 |
| cclewis | Carson-Newman University | 30 | 3.89 | 8/6/2012 | 1/7/2013 |
| EarthtoneJon | Unavailable | 31 | 3.97 | 6/6/2012 | 1/4/2013 |
| TheLuggage | Unavailable | 3 | 1.00 | 10/15/2012 | 1/1/2013 |
| bentley1229 | State School | 25 | 3.78 | 7/29/2012 | 12/14/2012 |
| kami333 | Franklin and Marshall College | 34 | 3.20 | 6/24/2012 | 12/12/2012 |
| llama | Unavailable | 3 | 3.40 | 6/28/2012 | 12/3/2012 |
| coolingglasses | University of Missouri-Columbi... | 27 | 3.09 | 8/7/2012 | 12/3/2012 |
| cuongoff | Christopher Newport University | 30 | 3.54 | 7/11/2012 | 12/2/2012 |
| Colesmalls | UCF | 29 | 3.40 | 2012 | 12/2/2012 |
| IUagd12 | Indiana University | 30 | 3.55 | 2012 | 10/31/2012 |
| Braun7713 | University of Wisconsin-La Cro... | 23 | 3.47 | 7/3/2012 | 10/26/2012 |
| tinysock | Unavailable | 3 | 3.80 | 6/5/2012 | 10/22/2012 |
| Dick Jones | State University | 28 | 3.60 | 6/18/2012 | 10/20/2012 |
| Mountaineer12 | West Virginia University | 28 | 4.00 | 6/6/2012 | 10/19/2012 |
| displayname | Unavailable | 33 | 3.20 | 10/18/2011 | 10/19/2012 |
| foster033 | Wittenberg University | 33 | 3.20 | 6/24/2012 | 10/9/2012 |
| MDMPH | Boston University | 29 | 3.61 | 6/1/2012 | 10/2/2012 |
| Kevnm67 | College of Charleston | 25 | 3.07 | 6/18/2012 | 10/2/2012 |
| Pezistential | Brigham Young University | 30 | 3.46 | 8/8/2012 | 9/18/2012 |
| Medicmike13 | Medium Size State School | 3 | 3.93 | 6/4/2012 | 9/7/2012 |
| FLKID91 | University of Central Florida | 24 | 3.59 | 2012 | 9/5/2012 |
| dudeliness | Utah | 30 | 3.45 | 6/6/2012 | 9/5/2012 |
| playaodamonth | Rutgers University - New Bruns... | 32 | 3.53 | 6/10/2012 | 8/28/2012 |
| saxofoonie | Nova Southeastern University | 22 | 3.45 | 6/6/2012 | 8/17/2012 |
| dododr | Unavailable | 29 | 3.56 | 7/6/2012 | 8/15/2012 |
| Syialb | University of California | 28 | 3.13 | 6/18/2012 | 8/7/2012 |
| butters | Drexel University | 24 | 3.45 | 7/18/2012 | 7/23/2012 |
| BigJStudusf | University of South Florida | 25 | 3.49 | 7/12/2012 | 7/23/2012 |
| tdog60tf | DeVry University | 3 | 3.67 | 6/4/2012 | 7/22/2012 |
| Poliscidoc | Small Liberal Arts College | 23 | 3.39 | 6/1/2012 | 6/26/2012 |
| Minny4Life | University of Minnesota | 30 | 3.71 | 6/25/2012 | 6/26/2012 |
| GodsGraceMD | Virginia Commonwealth Universi... | 24 | 3.25 | 2011 | 3/24/2012 |
| Missourii | Unavailable | 27 | 3.70 | 7/23/2011 | 1/26/2012 |
| dbizzy | Unavailable | 27 | 3.14 | 8/23/2011 | 12/22/2011 |
| DrJC | CUNY | 33 | 3.67 | 8/22/2011 | 12/20/2011 |
| tcritty | State university in Ohio | 3 | 3.96 | 7/1/2011 | 12/17/2011 |
| Bull2012 | University at Buffalo | 26 | 3.20 | 2011 | 11/27/2011 |
| Codyrunsfast | Idaho State University | 3 | 3.66 | 6/30/2011 | 11/5/2011 |
| WaffleDoc | Unavailable | 27 | 3.49 | 7/21/2011 | 10/12/2011 |
| ID#23191 | West Chester University | 25 | 3.72 | 8/5/2011 | 10/11/2011 |
| YankeesDO | University of Virginia | 25 | 3.86 | 9/2/2011 | 10/10/2011 |
| user#08144 | Indiana University | 24 | 3.55 | 7/31/2011 | 10/4/2011 |
| clouisek | Towson University | 27 | 3.86 | 9/15/2011 | 9/19/2011 |

